Patch Advisories
Microsoft's monthly release and every non-Microsoft advisory, in one browser. Switch scope below; everything under it follows.
At a glance — everything in scope
- 1,756 Entries in scope 448 Microsoft · 1,308 Non-Microsoft
- 355 Exigent KEV-listed, exploited, CVSS ≥ 9.0 and a live urgency signal — of 1,752 entries with a resolved score; 4 not yet scored and so not counted
- 238 Ransomware-linked CISA records a known ransomware campaign using these
- 1,293 Past CISA deadline Overdue against CISA's federal remediation date. Microsoft CVEs carry no CISA deadline, so none of them are counted here.
EVULNABLE Risk across both halves
Scope
Microsoft only, non-Microsoft, or both. Everything below follows the choice.
Why the two halves are ranked separately
One browser over both halves — search, filter and export Microsoft and non-Microsoft CVEs together. Ranking stays per half: every KEV entry is exploited by construction, which floors it above every Microsoft CVE, so one merged leaderboard would just rebuild the Dashboard.
Browse every advisory
Microsoft's release and every non-Microsoft CISA KEV advisory in one list, ranked on one EVULNABLE Risk scale. Ranking is not the point here — see the two Patch First sections below for that — searching across both is.
1,293 of 1,756 entries match the current filters, sorted by EVULNABLE Risk.
| CVE | Source | Vendor | Title | EVRS | CVSS | EPSS | Flags | CISA due |
|---|---|---|---|---|---|---|---|---|
| CVE-2023-34048 | Non-Microsoft | VMware | VMware vCenter Server Out-of-Bounds Write Vulnerability | 87 Immediate | 9.8 | 0.994 (99.94th pctl) | ExigentOverdue | 2024-02-12 |
| CVE-2024-38856 | Non-Microsoft | Apache | Apache OFBiz Incorrect Authorization Vulnerability | 87 Immediate | 9.8 | 0.994 (99.94th pctl) | ExigentOverdue | 2024-09-17 |
| CVE-2022-0543 | Non-Microsoft | Redis | Debian-specific Redis Server Lua Sandbox Escape Vulnerability | 87 Immediate | 10.0 | 0.994 (99.94th pctl) | ExigentOverdue | 2022-04-18 |
| CVE-2015-5119 | Non-Microsoft | Adobe | Adobe Flash Player Use-After-Free Vulnerability | 87 Immediate | 9.8 | 0.993 (99.94th pctl) | ExigentOverdue | 2022-03-24 |
| CVE-2014-6287 | Non-Microsoft | Rejetto | Rejetto HTTP File Server (HFS) Remote Code Execution Vulnerability | 87 Immediate | 9.8 | 0.993 (99.94th pctl) | ExigentOverdue | 2022-04-15 |
| CVE-2023-28771 | Non-Microsoft | Zyxel | Zyxel Multiple Firewalls OS Command Injection Vulnerability | 87 Immediate | 9.8 | 0.993 (99.94th pctl) | ExigentOverdue | 2023-06-21 |
| CVE-2020-14750 | Non-Microsoft | Oracle | Oracle WebLogic Server Remote Code Execution Vulnerability | 87 Immediate | 9.8 | 0.993 (99.93rd pctl) | ExigentOverdue | 2022-05-03 |
| CVE-2020-1938 | Non-Microsoft | Apache | Apache Tomcat Improper Privilege Management Vulnerability | 87 Immediate | 9.8 | 0.993 (99.94th pctl) | ExigentOverdue | 2022-03-17 |
| CVE-2022-24086 | Non-Microsoft | Adobe | Adobe Commerce and Magento Open Source Improper Input Validation Vulnerability | 87 Immediate | 9.8 | 0.992 (99.93rd pctl) | ExigentOverdue | 2022-03-01 |
| CVE-2017-3881 | Non-Microsoft | Cisco | Cisco IOS and IOS XE Remote Code Execution Vulnerability | 87 Immediate | 9.8 | 0.990 (99.93rd pctl) | ExigentOverdue | 2022-04-15 |
| CVE-2020-7247 | Non-Microsoft | OpenBSD | OpenSMTPD Remote Code Execution Vulnerability | 87 Immediate | 9.8 | 0.990 (99.93rd pctl) | ExigentOverdue | 2022-04-15 |
| CVE-2019-3929 | Non-Microsoft | Crestron | Crestron Multiple Products Command Injection Vulnerability | 87 Immediate | 9.8 | 0.990 (99.93rd pctl) | ExigentOverdue | 2022-05-06 |
| CVE-2017-9791 | Non-Microsoft | Apache | Apache Struts 1 Improper Input Validation Vulnerability | 87 Immediate | 9.8 | 0.989 (99.92nd pctl) | ExigentOverdue | 2022-08-10 |
| CVE-2022-3236 | Non-Microsoft | Sophos | Sophos Firewall Code Injection Vulnerability | 87 Immediate | 9.8 | 0.989 (99.92nd pctl) | ExigentOverdue | 2022-10-14 |
| CVE-2024-8963 | Non-Microsoft | Ivanti | Ivanti Cloud Services Appliance (CSA) Path Traversal Vulnerability | 87 Immediate | 9.1 | 0.986 (99.92nd pctl) | ExigentOverdue | 2024-10-10 |
| CVE-2016-3088 | Non-Microsoft | Apache | Apache ActiveMQ Improper Input Validation Vulnerability | 87 Immediate | 9.8 | 0.985 (99.92nd pctl) | ExigentOverdue | 2022-08-10 |
| CVE-2022-24816 | Non-Microsoft | OSGeo | OSGeo GeoServer JAI-EXT Code Injection Vulnerability | 87 Immediate | 10.0 | 0.985 (99.92nd pctl) | ExigentOverdue | 2024-07-17 |
| CVE-2018-1000861 | Non-Microsoft | Jenkins | Jenkins Stapler Web Framework Deserialization of Untrusted Data Vulnerability | 87 Immediate | 9.8 | 0.983 (99.91st pctl) | ExigentOverdue | 2022-08-10 |
| CVE-2016-1555 | Non-Microsoft | NETGEAR | NETGEAR Multiple WAP Devices Command Injection Vulnerability | 87 Immediate | 9.8 | 0.983 (99.91st pctl) | ExigentOverdue | 2022-04-15 |
| CVE-2017-15944 | Non-Microsoft | Palo Alto Networks | Palo Alto Networks PAN-OS Remote Code Execution Vulnerability | 87 Immediate | 9.8 | 0.983 (99.91st pctl) | ExigentOverdue | 2022-09-08 |
| CVE-2023-20887 | Non-Microsoft | VMware | Vmware Aria Operations for Networks Command Injection Vulnerability | 87 Immediate | 9.8 | 0.983 (99.91st pctl) | ExigentOverdue | 2023-07-13 |
| CVE-2020-6207 | Non-Microsoft | SAP | SAP Solution Manager Missing Authentication for Critical Function Vulnerability | 87 Immediate | 9.8 | 0.983 (99.91st pctl) | ExigentOverdue | 2022-05-03 |
| CVE-2022-22947 | Non-Microsoft | VMware | VMware Spring Cloud Gateway Code Injection Vulnerability | 87 Immediate | 10.0 | 0.983 (99.91st pctl) | ExigentOverdue | 2022-06-06 |
| CVE-2022-26138 | Non-Microsoft | Atlassian | Atlassian Questions For Confluence App Hard-coded Credentials Vulnerability | 87 Immediate | 9.8 | 0.982 (99.91st pctl) | ExigentOverdue | 2022-08-19 |
| CVE-2023-25717 | Non-Microsoft | Ruckus Wireless | Multiple Ruckus Wireless Products CSRF and RCE Vulnerability | 87 Immediate | 9.8 | 0.981 (99.91st pctl) | ExigentOverdue | 2023-06-02 |
Exactly the 1,293 entry(ies) matching the filters above, both sources in one file.