Patch Advisories
Microsoft's monthly release and every non-Microsoft advisory, in one browser. Switch scope below; everything under it follows.
At a glance — everything in scope
- 1,756 Entries in scope 448 Microsoft · 1,308 Non-Microsoft
- 355 Exigent KEV-listed, exploited, CVSS ≥ 9.0 and a live urgency signal — of 1,752 entries with a resolved score; 4 not yet scored and so not counted
- 238 Ransomware-linked CISA records a known ransomware campaign using these
- 1,293 Past CISA deadline Overdue against CISA's federal remediation date. Microsoft CVEs carry no CISA deadline, so none of them are counted here.
EVULNABLE Risk across both halves
Scope
Microsoft only, non-Microsoft, or both. Everything below follows the choice.
Why the two halves are ranked separately
One browser over both halves — search, filter and export Microsoft and non-Microsoft CVEs together. Ranking stays per half: every KEV entry is exploited by construction, which floors it above every Microsoft CVE, so one merged leaderboard would just rebuild the Dashboard.
Browse every advisory
Microsoft's release and every non-Microsoft CISA KEV advisory in one list, ranked on one EVULNABLE Risk scale. Ranking is not the point here — see the two Patch First sections below for that — searching across both is.
1,293 of 1,756 entries match the current filters, sorted by EVULNABLE Risk.
| CVE | Source | Vendor | Title | EVRS | CVSS | EPSS | Flags | CISA due |
|---|---|---|---|---|---|---|---|---|
| CVE-2021-27104 | Non-Microsoft | Accellion | Accellion FTA OS Command Injection Vulnerability | 85 Immediate | 9.8 | 0.564 (99th pctl) | ExigentRansomwareOverdue | 2021-11-17 |
| CVE-2022-29499 | Non-Microsoft | Mitel | Mitel MiVoice Connect Data Validation Vulnerability | 85 Immediate | 9.8 | 0.556 (99th pctl) | ExigentRansomwareOverdue | 2022-07-18 |
| CVE-2021-22941 | Non-Microsoft | Citrix | Citrix ShareFile Improper Access Control Vulnerability | 85 Immediate | 9.8 | 0.536 (98.9th pctl) | ExigentRansomwareOverdue | 2022-04-15 |
| CVE-2020-12812 | Non-Microsoft | Fortinet | Fortinet FortiOS SSL VPN Improper Authentication Vulnerability | 85 Immediate | 9.8 | 0.493 (98.8th pctl) | ExigentRansomwareOverdue | 2022-05-03 |
| CVE-2021-22893 | Non-Microsoft | Ivanti | Ivanti Pulse Connect Secure Use-After-Free Vulnerability | 85 Immediate | 10.0 | 0.472 (98.8th pctl) | ExigentRansomwareOverdue | 2022-05-03 |
| CVE-2020-12271 | Non-Microsoft | Sophos | Sophos SFOS SQL Injection Vulnerability | 85 Immediate | 9.8 | 0.424 (98.6th pctl) | ExigentRansomwareOverdue | 2022-05-03 |
| CVE-2026-12569 | Non-Microsoft | PTC | PTC Windchill and FlexPLM Improper Input Validation Vulnerability | 85 Immediate | 9.3 | 0.406 (98.6th pctl) | ExigentRansomwareOverdue | 2026-06-28 |
| CVE-2021-20016 | Non-Microsoft | SonicWall | SonicWall SSLVPN SMA100 SQL Injection Vulnerability | 85 Immediate | 9.8 | 0.400 (98.5th pctl) | ExigentRansomwareOverdue | 2021-11-17 |
| CVE-2022-31199 | Non-Microsoft | Netwrix | Netwrix Auditor Insecure Object Deserialization Vulnerability | 85 Immediate | 9.8 | 0.360 (98.4th pctl) | ExigentRansomwareOverdue | 2023-08-01 |
| CVE-2026-20131 | Non-Microsoft | Cisco | Cisco Secure Firewall Management Center (FMC) Software and Cisco Security Cloud Control (SCC) Firewall Management Deserialization of Untrusted Data Vulnerability | 85 Immediate | 10.0 | 0.312 (98.1st pctl) | ExigentRansomwareOverdue | 2026-03-22 |
| CVE-2021-20028 | Non-Microsoft | SonicWall | SonicWall Secure Remote Access (SRA) SQL Injection Vulnerability | 85 Immediate | 9.8 | 0.299 (98.1st pctl) | ExigentRansomwareOverdue | 2022-04-18 |
| CVE-2018-20753 | Non-Microsoft | Kaseya | Kaseya VSA Remote Code Execution Vulnerability | 85 Immediate | 9.8 | 0.293 (98th pctl) | ExigentRansomwareOverdue | 2022-05-04 |
| CVE-2020-5135 | Non-Microsoft | SonicWall | SonicWall SonicOS Buffer Overflow Vulnerability | 85 Immediate | 9.8 | 0.269 (97.9th pctl) | ExigentRansomwareOverdue | 2022-04-05 |
| CVE-2023-20269 | Non-Microsoft | Cisco | Cisco Adaptive Security Appliance and Firepower Threat Defense Unauthorized Access Vulnerability | 85 Immediate | 9.1 | 0.254 (97.8th pctl) | ExigentRansomwareOverdue | 2023-10-04 |
| CVE-2023-48365 | Non-Microsoft | Qlik | Qlik Sense HTTP Tunneling Vulnerability | 85 Immediate | 9.9 | 0.247 (97.7th pctl) | ExigentRansomwareOverdue | 2025-02-03 |
| CVE-2018-19949 | Non-Microsoft | QNAP | QNAP NAS File Station Command Injection Vulnerability | 85 Immediate | 9.8 | 0.244 (97.7th pctl) | ExigentRansomwareOverdue | 2022-06-14 |
| CVE-2025-23006 | Non-Microsoft | SonicWall | SonicWall SMA1000 Appliances Deserialization Vulnerability | 85 Immediate | 9.8 | 0.234 (97.6th pctl) | ExigentRansomwareOverdue | 2025-02-14 |
| CVE-2024-9680 | Non-Microsoft | Mozilla | Mozilla Firefox Use-After-Free Vulnerability | 85 Immediate | 9.8 | 0.232 (97.6th pctl) | ExigentRansomwareOverdue | 2024-11-05 |
| CVE-2016-1019 | Non-Microsoft | Adobe | Adobe Flash Player Arbitrary Code Execution Vulnerability | 85 Immediate | 9.8 | 0.225 (97.5th pctl) | ExigentRansomwareOverdue | 2022-03-24 |
| CVE-2024-40766 | Non-Microsoft | SonicWall | SonicWall SonicOS Improper Access Control Vulnerability | 85 Immediate | 9.8 | 0.182 (97th pctl) | ExigentRansomwareOverdue | 2024-09-30 |
| CVE-2019-7193 | Non-Microsoft | QNAP | QNAP QTS Improper Input Validation Vulnerability | 85 Immediate | 9.8 | 0.144 (96.4th pctl) | ExigentRansomwareOverdue | 2022-06-22 |
| CVE-2025-42999 | Non-Microsoft | SAP | SAP NetWeaver Deserialization Vulnerability | 85 Immediate | 9.1 | 0.139 (96.3rd pctl) | ExigentRansomwareOverdue | 2025-06-05 |
| CVE-2012-1710 | Non-Microsoft | Oracle | Oracle Fusion Middleware Unspecified Vulnerability | 85 Immediate | 9.8 | 0.116 (95.8th pctl) | ExigentRansomwareOverdue | 2022-06-15 |
| CVE-2021-27103 | Non-Microsoft | Accellion | Accellion FTA Server-Side Request Forgery (SSRF) Vulnerability | 85 Immediate | 9.8 | 0.113 (95.7th pctl) | ExigentRansomwareOverdue | 2021-11-17 |
| CVE-2019-11634 | Non-Microsoft | Citrix | Citrix Workspace Application and Receiver for Windows Remote Code Execution Vulnerability | 85 Immediate | 9.8 | 0.080 (94.4th pctl) | ExigentRansomwareOverdue | 2022-05-03 |
Exactly the 1,293 entry(ies) matching the filters above, both sources in one file.