Patch Advisories
Microsoft's monthly release and every non-Microsoft advisory, in one browser. Switch scope below; everything under it follows.
At a glance — everything in scope
- 1,756 Entries in scope 448 Microsoft · 1,308 Non-Microsoft
- 355 Exigent KEV-listed, exploited, CVSS ≥ 9.0 and a live urgency signal — of 1,752 entries with a resolved score; 4 not yet scored and so not counted
- 238 Ransomware-linked CISA records a known ransomware campaign using these
- 1,293 Past CISA deadline Overdue against CISA's federal remediation date. Microsoft CVEs carry no CISA deadline, so none of them are counted here.
EVULNABLE Risk across both halves
Scope
Microsoft only, non-Microsoft, or both. Everything below follows the choice.
Why the two halves are ranked separately
One browser over both halves — search, filter and export Microsoft and non-Microsoft CVEs together. Ranking stays per half: every KEV entry is exploited by construction, which floors it above every Microsoft CVE, so one merged leaderboard would just rebuild the Dashboard.
Browse every advisory
Microsoft's release and every non-Microsoft CISA KEV advisory in one list, ranked on one EVULNABLE Risk scale. Ranking is not the point here — see the two Patch First sections below for that — searching across both is.
1,293 of 1,756 entries match the current filters, sorted by EVULNABLE Risk.
| CVE | Source | Vendor | Title | EVRS | CVSS | EPSS | Flags | CISA due |
|---|---|---|---|---|---|---|---|---|
| CVE-2018-19323 | Non-Microsoft | GIGABYTE | GIGABYTE Multiple Products Privilege Escalation Vulnerability | 85 Immediate | 9.8 | 0.078 (94.3rd pctl) | ExigentRansomwareOverdue | 2022-11-14 |
| CVE-2021-27101 | Non-Microsoft | Accellion | Accellion FTA SQL Injection Vulnerability | 85 Immediate | 9.8 | 0.059 (92.8th pctl) | ExigentRansomwareOverdue | 2021-11-17 |
| CVE-2020-29574 | Non-Microsoft | Sophos | CyberoamOS (CROS) SQL Injection Vulnerability | 85 Immediate | 9.8 | 0.046 (91st pctl) | ExigentRansomwareOverdue | 2025-02-27 |
| CVE-2020-2021 | Non-Microsoft | Palo Alto Networks | Palo Alto Networks PAN-OS Authentication Bypass Vulnerability | 85 Immediate | 10.0 | 0.044 (90.6th pctl) | ExigentRansomwareOverdue | 2022-04-15 |
| CVE-2022-26501 | Non-Microsoft | Veeam | Veeam Backup & Replication Remote Code Execution Vulnerability | 85 Immediate | 9.8 | 0.041 (90.1st pctl) | ExigentRansomwareOverdue | 2023-01-03 |
| CVE-2024-11667 | Non-Microsoft | Zyxel | Zyxel Multiple Firewalls Path Traversal Vulnerability | 85 Immediate | 9.8 | 0.029 (86.1st pctl) | ExigentRansomwareOverdue | 2024-12-24 |
| CVE-2026-45321 | Non-Microsoft | TanStack | TanStack Unspecified Vulnerability | 85 Immediate | 9.6 | 0.023 (82.5th pctl) | ExigentRansomwareOverdue | 2026-06-10 |
| CVE-2026-48027 | Non-Microsoft | Nx | Nx Console Embedded Malicious Code Vulnerability | 85 Immediate | 9.3 | 0.018 (77.7th pctl) | ExigentRansomwareOverdue | 2026-06-10 |
| CVE-2014-0160 | Non-Microsoft | OpenSSL | OpenSSL Information Disclosure Vulnerability | 84 Urgent | 7.5 | 0.999 (99.99th pctl) | Overdue | 2022-05-25 |
| CVE-2023-32315 | Non-Microsoft | Ignite Realtime | Ignite Realtime Openfire Path Traversal Vulnerability | 84 Urgent | 7.5 | 0.999 (99.99th pctl) | Overdue | 2023-09-14 |
| CVE-2023-44487 | Non-Microsoft | IETF | HTTP/2 Rapid Reset Attack Vulnerability | 84 Urgent | 7.5 | 0.999 (99.99th pctl) | Overdue | 2023-10-31 |
| CVE-2020-3452 | Non-Microsoft | Cisco | Cisco ASA and FTD Read-Only Path Traversal Vulnerability | 84 Urgent | 7.5 | 0.999 (99.99th pctl) | Overdue | 2022-05-03 |
| CVE-2021-22204 | Non-Microsoft | Perl | ExifTool Remote Code Execution Vulnerability | 84 Urgent | 7.8 | 0.999 (99.98th pctl) | Overdue | 2021-12-01 |
| CVE-2021-3156 | Non-Microsoft | Sudo | Sudo Heap-Based Buffer Overflow Vulnerability | 84 Urgent | 7.8 | 0.999 (99.98th pctl) | Overdue | 2022-04-27 |
| CVE-2021-39226 | Non-Microsoft | Grafana Labs | Grafana Authentication Bypass Vulnerability | 84 Urgent | 7.3 | 0.999 (99.97th pctl) | Overdue | 2022-09-15 |
| CVE-2018-0296 | Non-Microsoft | Cisco | Cisco Adaptive Security Appliance (ASA) Denial-of-Service Vulnerability | 84 Urgent | 7.5 | 0.999 (99.97th pctl) | Overdue | 2022-05-03 |
| CVE-2023-21839 | Non-Microsoft | Oracle | Oracle WebLogic Server Unspecified Vulnerability | 84 Urgent | 7.5 | 0.999 (99.96th pctl) | Overdue | 2023-05-22 |
| CVE-2019-1653 | Non-Microsoft | Cisco | Cisco Small Business RV320 and RV325 Routers Information Disclosure Vulnerability | 84 Urgent | 7.5 | 0.999 (99.96th pctl) | Overdue | 2022-05-03 |
| CVE-2023-29298 | Non-Microsoft | Adobe | Adobe ColdFusion Improper Access Control Vulnerability | 84 Urgent | 7.5 | 0.998 (99.95th pctl) | Overdue | 2023-08-10 |
| CVE-2023-38205 | Non-Microsoft | Adobe | Adobe ColdFusion Improper Access Control Vulnerability | 84 Urgent | 7.5 | 0.997 (99.95th pctl) | Overdue | 2023-08-10 |
| CVE-2024-28995 | Non-Microsoft | SolarWinds | SolarWinds Serv-U Path Traversal Vulnerability | 84 Urgent | 7.5 | 0.996 (99.95th pctl) | Overdue | 2024-08-07 |
| CVE-2019-17558 | Non-Microsoft | Apache | Apache Solr VelocityResponseWriter Plug-In Remote Code Execution Vulnerability | 84 Urgent | 7.5 | 0.986 (99.92nd pctl) | Overdue | 2022-05-03 |
| CVE-2024-20767 | Non-Microsoft | Adobe | Adobe ColdFusion Improper Access Control Vulnerability | 84 Urgent | 7.4 | 0.985 (99.92nd pctl) | Overdue | 2025-01-06 |
| CVE-2024-12987 | Non-Microsoft | DrayTek | DrayTek Vigor Routers OS Command Injection Vulnerability | 84 Urgent | 6.9 | 0.981 (99.91st pctl) | Overdue | 2025-06-05 |
| CVE-2020-25078 | Non-Microsoft | D-Link | D-Link DCS-2530L and DCS-2670L Devices Unspecified Vulnerability | 84 Urgent | 7.5 | 0.979 (99.9th pctl) | Overdue | 2025-08-26 |
Exactly the 1,293 entry(ies) matching the filters above, both sources in one file.