Patch Advisories
Microsoft's monthly release and every non-Microsoft advisory, in one browser. Switch scope below; everything under it follows.
At a glance — everything in scope
- 1,756 Entries in scope 448 Microsoft · 1,308 Non-Microsoft
- 355 Exigent KEV-listed, exploited, CVSS ≥ 9.0 and a live urgency signal — of 1,752 entries with a resolved score; 4 not yet scored and so not counted
- 238 Ransomware-linked CISA records a known ransomware campaign using these
- 1,293 Past CISA deadline Overdue against CISA's federal remediation date. Microsoft CVEs carry no CISA deadline, so none of them are counted here.
EVULNABLE Risk across both halves
Scope
Microsoft only, non-Microsoft, or both. Everything below follows the choice.
Why the two halves are ranked separately
One browser over both halves — search, filter and export Microsoft and non-Microsoft CVEs together. Ranking stays per half: every KEV entry is exploited by construction, which floors it above every Microsoft CVE, so one merged leaderboard would just rebuild the Dashboard.
Browse every advisory
Microsoft's release and every non-Microsoft CISA KEV advisory in one list, ranked on one EVULNABLE Risk scale. Ranking is not the point here — see the two Patch First sections below for that — searching across both is.
1,293 of 1,756 entries match the current filters, sorted by EVULNABLE Risk.
| CVE | Source | Vendor | Title | EVRS | CVSS | EPSS | Flags | CISA due |
|---|---|---|---|---|---|---|---|---|
| CVE-2026-22719 | Non-Microsoft | Broadcom | Broadcom VMware Aria Operations Command Injection Vulnerability | 75 Urgent | 8.1 | 0.174 (96.9th pctl) | Overdue | 2026-03-24 |
| CVE-2023-50224 | Non-Microsoft | TP-Link | TP-Link TL-WR841N Authentication Bypass by Spoofing Vulnerability | 75 Urgent | 6.5 | 0.174 (96.9th pctl) | Overdue | 2025-09-24 |
| CVE-2024-38813 | Non-Microsoft | VMware | VMware vCenter Server Privilege Escalation Vulnerability | 75 Urgent | 9.8 | 0.174 (96.9th pctl) | Overdue | 2024-12-11 |
| CVE-2020-4006 | Non-Microsoft | VMware | Multiple VMware Products Command Injection Vulnerability | 75 Urgent | 9.1 | 0.173 (96.9th pctl) | Overdue | 2022-05-03 |
| CVE-2023-26359 | Non-Microsoft | Adobe | Adobe ColdFusion Deserialization of Untrusted Data Vulnerability | 75 Urgent | 9.8 | 0.170 (96.9th pctl) | Overdue | 2023-09-11 |
| CVE-2025-62593 | Non-Microsoft | Ray-Project | Ray-Project Ray Code Injection Vulnerability | 75 Urgent | 9.4 | 0.169 (96.8th pctl) | Overdue | 2026-08-20 |
| CVE-2021-30533 | Non-Microsoft | Google Chromium PopupBlocker Security Bypass Vulnerability | 75 Urgent | 6.5 | 0.166 (96.8th pctl) | Overdue | 2022-07-18 | |
| CVE-2023-32409 | Non-Microsoft | Apple | Apple Multiple Products WebKit Sandbox Escape Vulnerability | 75 Urgent | 8.6 | 0.165 (96.8th pctl) | Overdue | 2023-06-12 |
| CVE-2020-27950 | Non-Microsoft | Apple | Apple Multiple Products Memory Initialization Vulnerability | 75 Urgent | 5.5 | 0.165 (96.8th pctl) | Overdue | 2022-05-03 |
| CVE-2021-20022 | Non-Microsoft | SonicWall | SonicWall Email Security Unrestricted Upload of File Vulnerability | 75 Urgent | 7.2 | 0.165 (96.8th pctl) | RansomwareOverdue | 2021-11-17 |
| CVE-2023-6345 | Non-Microsoft | Google Skia Integer Overflow Vulnerability | 75 Urgent | 9.6 | 0.165 (96.8th pctl) | Overdue | 2023-12-21 | |
| CVE-2026-64849 | Non-Microsoft | MLflow | MLflow Server-Side Request Forgery Vulnerability | 75 Urgent | 8.5 est. | 0.164 (96.8th pctl) | Overdue | 2026-09-02 |
| CVE-2022-22620 | Non-Microsoft | Apple | Apple iOS, iPadOS, and macOS Webkit Use-After-Free Vulnerability | 75 Urgent | 8.8 | 0.162 (96.7th pctl) | Overdue | 2022-02-25 |
| CVE-2020-3837 | Non-Microsoft | Apple | Apple Multiple Products Memory Corruption Vulnerability | 75 Urgent | 7.8 | 0.161 (96.7th pctl) | Overdue | 2022-07-18 |
| CVE-2022-4262 | Non-Microsoft | Google Chromium V8 Type Confusion Vulnerability | 75 Urgent | 8.8 | 0.160 (96.7th pctl) | Overdue | 2022-12-26 | |
| CVE-2024-20481 | Non-Microsoft | Cisco | Cisco ASA and FTD Denial-of-Service Vulnerability | 75 Urgent | 5.8 | 0.159 (96.6th pctl) | Overdue | 2024-11-14 |
| CVE-2025-67038 | Non-Microsoft | Lantronix | Lantronix EDS5000 Code Injection Vulnerability | 75 Urgent | 9.8 | 0.157 (96.6th pctl) | Overdue | 2026-06-26 |
| CVE-2019-7286 | Non-Microsoft | Apple | Apple Multiple Products Memory Corruption Vulnerability | 75 Urgent | 7.8 | 0.156 (96.6th pctl) | Overdue | 2022-06-13 |
| CVE-2023-41064 | Non-Microsoft | Apple | Apple iOS, iPadOS, and macOS ImageIO Buffer Overflow Vulnerability | 75 Urgent | 7.8 | 0.153 (96.5th pctl) | Overdue | 2023-10-02 |
| CVE-2024-4947 | Non-Microsoft | Google Chromium V8 Type Confusion Vulnerability | 75 Urgent | 9.6 | 0.152 (96.5th pctl) | Overdue | 2024-06-10 | |
| CVE-2015-0310 | Non-Microsoft | Adobe | Adobe Flash Player ASLR Bypass Vulnerability | 75 Urgent | 7.8 | 0.152 (96.5th pctl) | Overdue | 2022-06-15 |
| CVE-2022-20708 | Non-Microsoft | Cisco | Cisco Small Business RV Series Routers Stack-based Buffer Overflow Vulnerability | 75 Urgent | 8.0 | 0.149 (96.5th pctl) | Overdue | 2022-03-17 |
| CVE-2026-48908 | Non-Microsoft | JoomShaper | JoomShaper SP Page Builder Unrestricted Upload of File with Dangerous Type Vulnerability | 75 Urgent | 10.0 | 0.148 (96.4th pctl) | Overdue | 2026-07-10 |
| CVE-2021-30883 | Non-Microsoft | Apple | Apple Multiple Products Memory Corruption Vulnerability | 75 Urgent | 7.8 | 0.147 (96.4th pctl) | Overdue | 2022-06-13 |
| CVE-2018-14634 | Non-Microsoft | Linux | Linux Kernel Integer Overflow Vulnerability | 75 Urgent | 7.8 | 0.147 (96.4th pctl) | Overdue | 2026-02-16 |
Exactly the 1,293 entry(ies) matching the filters above, both sources in one file.