Patch Advisories
Microsoft's monthly release and every non-Microsoft advisory, in one browser. Switch scope below; everything under it follows.
At a glance — everything in scope
- 1,756 Entries in scope 448 Microsoft · 1,308 Non-Microsoft
- 355 Exigent KEV-listed, exploited, CVSS ≥ 9.0 and a live urgency signal — of 1,752 entries with a resolved score; 4 not yet scored and so not counted
- 238 Ransomware-linked CISA records a known ransomware campaign using these
- 1,293 Past CISA deadline Overdue against CISA's federal remediation date. Microsoft CVEs carry no CISA deadline, so none of them are counted here.
EVULNABLE Risk across both halves
Scope
Microsoft only, non-Microsoft, or both. Everything below follows the choice.
Why the two halves are ranked separately
One browser over both halves — search, filter and export Microsoft and non-Microsoft CVEs together. Ranking stays per half: every KEV entry is exploited by construction, which floors it above every Microsoft CVE, so one merged leaderboard would just rebuild the Dashboard.
Browse every advisory
Microsoft's release and every non-Microsoft CISA KEV advisory in one list, ranked on one EVULNABLE Risk scale. Ranking is not the point here — see the two Patch First sections below for that — searching across both is.
1,293 of 1,756 entries match the current filters, sorted by EVULNABLE Risk.
| CVE | Source | Vendor | Title | EVRS | CVSS | EPSS | Flags | CISA due |
|---|---|---|---|---|---|---|---|---|
| CVE-2025-32433 | Non-Microsoft | Erlang | Erlang Erlang/OTP SSH Server Missing Authentication for Critical Function Vulnerability | 88 Immediate | 10.0 | 0.986 (99.92nd pctl) | ExigentOverdue | 2025-06-30 |
| CVE-2024-9463 | Non-Microsoft | Palo Alto Networks | Palo Alto Networks Expedition OS Command Injection Vulnerability | 88 Immediate | 9.9 | 0.985 (99.92nd pctl) | ExigentOverdue | 2024-12-05 |
| CVE-2024-50603 | Non-Microsoft | Aviatrix | Aviatrix Controllers OS Command Injection Vulnerability | 88 Immediate | 9.8 | 0.985 (99.92nd pctl) | ExigentOverdue | 2025-02-06 |
| CVE-2018-19410 | Non-Microsoft | Paessler | Paessler PRTG Network Monitor Local File Inclusion Vulnerability | 88 Immediate | 9.8 | 0.979 (99.91st pctl) | ExigentOverdue | 2025-02-25 |
| CVE-2026-34197 | Non-Microsoft | Apache | Apache ActiveMQ Improper Input Validation Vulnerability | 88 Immediate | 8.8 | 0.972 (99.89th pctl) | Overdue | 2026-04-30 |
| CVE-2025-20281 | Non-Microsoft | Cisco | Cisco Identity Services Engine Injection Vulnerability | 88 Immediate | 10.0 | 0.971 (99.89th pctl) | ExigentOverdue | 2025-08-18 |
| CVE-2023-52163 | Non-Microsoft | Digiever | Digiever DS-2105 Pro Missing Authorization Vulnerability | 88 Immediate | 8.8 | 0.969 (99.89th pctl) | Overdue | 2026-01-12 |
| CVE-2025-54068 | Non-Microsoft | Laravel | Laravel Livewire Code Injection Vulnerability | 88 Immediate | 9.2 | 0.965 (99.88th pctl) | ExigentOverdue | 2026-04-03 |
| CVE-2026-33017 | Non-Microsoft | Langflow | Langflow Code Injection Vulnerability | 88 Immediate | 9.3 | 0.962 (99.87th pctl) | ExigentOverdue | 2026-04-08 |
| CVE-2026-21643 | Non-Microsoft | Fortinet | Fortinet FortiClient EMS SQL Injection Vulnerability | 88 Immediate | 9.8 | 0.941 (99.84th pctl) | ExigentOverdue | 2026-04-16 |
| CVE-2025-11953 | Non-Microsoft | React Native Community | React Native Community CLI OS Command Injection Vulnerability | 88 Immediate | 9.8 | 0.940 (99.84th pctl) | ExigentOverdue | 2026-02-26 |
| CVE-2025-2747 | Non-Microsoft | Kentico | Kentico Xperience CMS Authentication Bypass Using an Alternate Path or Channel Vulnerability | 88 Immediate | 9.8 | 0.925 (99.82nd pctl) | ExigentOverdue | 2025-11-10 |
| CVE-2024-7399 | Non-Microsoft | Samsung | Samsung MagicINFO 9 Server Path Traversal Vulnerability | 88 Immediate | 9.8 | 0.919 (99.81st pctl) | ExigentOverdue | 2026-05-08 |
| CVE-2025-64446 | Non-Microsoft | Fortinet | Fortinet FortiWeb Path Traversal Vulnerability | 88 Immediate | 9.8 | 0.918 (99.81st pctl) | ExigentOverdue | 2025-11-21 |
| CVE-2026-20182 | Non-Microsoft | Cisco | Cisco Catalyst SD-WAN Controller Authentication Bypass Vulnerability | 88 Immediate | 10.0 | 0.915 (99.8th pctl) | ExigentOverdue | 2026-05-17 |
| CVE-2018-4878 | Non-Microsoft | Adobe | Adobe Flash Player Use-After-Free Vulnerability | 88 Immediate | 7.8 | 0.895 (99.78th pctl) | RansomwareOverdue | 2022-05-03 |
| CVE-2010-0188 | Non-Microsoft | Adobe | Adobe Reader and Acrobat Arbitrary Code Execution Vulnerability | 88 Immediate | 7.8 | 0.882 (99.76th pctl) | RansomwareOverdue | 2022-03-24 |
| CVE-2026-34910 | Non-Microsoft | Ubiquiti | Ubiquiti UniFi OS Improper Input Validation Vulnerability | 88 Immediate | 10.0 | 0.875 (99.74th pctl) | Overdue | 2026-06-26 |
| CVE-2026-34908 | Non-Microsoft | Ubiquiti | Ubiquiti UniFi OS Improper Access Control Vulnerability | 88 Immediate | 10.0 | 0.852 (99.7th pctl) | Overdue | 2026-06-26 |
| CVE-2021-28799 | Non-Microsoft | QNAP | QNAP NAS Improper Authorization Vulnerability | 88 Immediate | 9.8 | 0.782 (99.55th pctl) | ExigentRansomwareOverdue | 2022-04-21 |
| CVE-2017-11357 | Non-Microsoft | Telerik | Telerik UI for ASP.NET AJAX Insecure Direct Object Reference Vulnerability | 88 Immediate | 9.8 | 0.777 (99.53rd pctl) | ExigentRansomwareOverdue | 2023-02-16 |
| CVE-2024-57726 | Non-Microsoft | SimpleHelp | SimpleHelp Missing Authorization Vulnerability | 88 Immediate | 9.9 | 0.666 (99.23rd pctl) | ExigentRansomwareOverdue | 2026-05-08 |
| CVE-2014-6271 | Non-Microsoft | GNU | GNU Bourne-Again Shell (Bash) Arbitrary Code Execution Vulnerability | 87 Immediate | 9.8 | 0.999 (99.99th pctl) | ExigentOverdue | 2022-07-28 |
| CVE-2017-9841 | Non-Microsoft | PHPUnit | PHPUnit Command Injection Vulnerability | 87 Immediate | 9.8 | 0.999 (99.99th pctl) | ExigentOverdue | 2022-08-15 |
| CVE-2021-1498 | Non-Microsoft | Cisco | Cisco HyperFlex HX Data Platform Command Injection Vulnerability | 87 Immediate | 9.8 | 0.999 (99.99th pctl) | ExigentOverdue | 2021-11-17 |
Exactly the 1,293 entry(ies) matching the filters above, both sources in one file.