Patch Advisories
Microsoft's monthly release and every non-Microsoft advisory, in one browser. Switch scope below; everything under it follows.
At a glance — everything in scope
- 1,756 Entries in scope 448 Microsoft · 1,308 Non-Microsoft
- 362 Exigent KEV-listed, exploited, CVSS ≥ 9.0 and a live urgency signal — of 1,752 entries with a resolved score; 4 not yet scored and so not counted
- 238 Ransomware-linked CISA records a known ransomware campaign using these
- 1,293 Past CISA deadline Overdue against CISA's federal remediation date. Microsoft CVEs carry no CISA deadline, so none of them are counted here.
EVULNABLE Risk across both halves
Scope
Microsoft only, non-Microsoft, or both. Everything below follows the choice.
Why the two halves are ranked separately
One browser over both halves — search, filter and export Microsoft and non-Microsoft CVEs together. Ranking stays per half: every KEV entry is exploited by construction, which floors it above every Microsoft CVE, so one merged leaderboard would just rebuild the Dashboard.
Browse every advisory
Microsoft's release and every non-Microsoft CISA KEV advisory in one list, ranked on one EVULNABLE Risk scale. Ranking is not the point here — see the two Patch First sections below for that — searching across both is.
35 of 1,756 entries match the current filters, sorted by EVULNABLE Risk.
| CVE | Source | Vendor | Title | EVRS | CVSS | EPSS | Flags | CISA due |
|---|---|---|---|---|---|---|---|---|
| CVE-2025-22457 | Non-Microsoft | Ivanti | Ivanti Connect Secure, Policy Secure, and ZTA Gateways Stack-Based Buffer Overflow Vulnerability | 95 Immediate | 9.8 | 0.999 (99.98th pctl) | ExigentRansomwareOverdue | 2025-04-11 |
| CVE-2019-11510 | Non-Microsoft | Ivanti | Ivanti Pulse Connect Secure Arbitrary File Read Vulnerability | 94 Immediate | 10.0 | 0.999 (99.99th pctl) | ExigentRansomwareOverdue | 2022-05-03 |
| CVE-2023-35078 | Non-Microsoft | Ivanti | Ivanti Endpoint Manager Mobile Authentication Bypass Vulnerability | 94 Immediate | 9.8 | 0.999 (99.99th pctl) | ExigentRansomwareOverdue | 2023-08-15 |
| CVE-2023-35082 | Non-Microsoft | Ivanti | Ivanti Endpoint Manager Mobile (EPMM) and MobileIron Core Authentication Bypass Vulnerability | 94 Immediate | 9.8 | 0.999 (99.99th pctl) | ExigentRansomwareOverdue | 2024-02-08 |
| CVE-2025-0282 | Non-Microsoft | Ivanti | Ivanti Connect Secure, Policy Secure, and ZTA Gateways Stack-Based Buffer Overflow Vulnerability | 94 Immediate | 9.0 | 0.999 (99.98th pctl) | ExigentRansomwareOverdue | 2025-01-15 |
| CVE-2023-38035 | Non-Microsoft | Ivanti | Ivanti Sentry Authentication Bypass Vulnerability | 94 Immediate | 9.8 | 0.999 (99.97th pctl) | ExigentRansomwareOverdue | 2023-09-12 |
| CVE-2024-21887 | Non-Microsoft | Ivanti | Ivanti Connect Secure and Policy Secure Command Injection Vulnerability | 93 Immediate | 9.1 | 0.999 (99.99th pctl) | ExigentRansomwareOverdue | 2024-01-22 |
| CVE-2021-44529 | Non-Microsoft | Ivanti | Ivanti Endpoint Manager Cloud Service Appliance (EPM CSA) Code Injection Vulnerability | 93 Immediate | 9.8 | 0.991 (99.93rd pctl) | ExigentRansomwareOverdue | 2024-04-15 |
| CVE-2024-21893 | Non-Microsoft | Ivanti | Ivanti Connect Secure, Policy Secure, and Neurons Server-Side Request Forgery (SSRF) Vulnerability | 92 Immediate | 8.2 | 0.999 (99.99th pctl) | RansomwareOverdue | 2024-02-02 |
| CVE-2023-46805 | Non-Microsoft | Ivanti | Ivanti Connect Secure and Policy Secure Authentication Bypass Vulnerability | 92 Immediate | 8.2 | 0.999 (99.98th pctl) | RansomwareOverdue | 2024-01-22 |
| CVE-2026-10520 | Non-Microsoft | Ivanti | Ivanti Sentry OS Command Injection Vulnerability | 92 Immediate | 10.0 | 0.999 (99.97th pctl) | ExigentOverdue | 2026-06-14 |
| CVE-2019-11539 | Non-Microsoft | Ivanti | Ivanti Pulse Connect Secure and Policy Secure Command Injection Vulnerability | 90 Immediate | 7.2 | 0.985 (99.92nd pctl) | RansomwareOverdue | 2022-05-03 |
| CVE-2024-7593 | Non-Microsoft | Ivanti | Ivanti Virtual Traffic Manager Authentication Bypass Vulnerability | 88 Immediate | 9.8 | 0.999 (99.98th pctl) | ExigentOverdue | 2024-10-15 |
| CVE-2024-29824 | Non-Microsoft | Ivanti | Ivanti Endpoint Manager (EPM) SQL Injection Vulnerability | 87 Immediate | 8.8 | 0.999 (99.97th pctl) | Overdue | 2024-10-23 |
| CVE-2020-15505 | Non-Microsoft | Ivanti | Ivanti MobileIron Multiple Products Remote Code Execution Vulnerability | 87 Immediate | 9.8 | 0.997 (99.95th pctl) | ExigentOverdue | 2022-05-03 |
| CVE-2024-8963 | Non-Microsoft | Ivanti | Ivanti Cloud Services Appliance (CSA) Path Traversal Vulnerability | 87 Immediate | 9.1 | 0.986 (99.92nd pctl) | ExigentOverdue | 2024-10-10 |
| CVE-2026-1340 | Non-Microsoft | Ivanti | Ivanti Endpoint Manager Mobile (EPMM) Code Injection Vulnerability | 86 Immediate | 9.8 | 0.862 (99.72nd pctl) | Overdue | 2026-04-11 |
| CVE-2024-13159 | Non-Microsoft | Ivanti | Ivanti Endpoint Manager (EPM) Absolute Path Traversal Vulnerability | 85 Immediate | 7.5 | 0.999 (99.99th pctl) | Overdue | 2025-03-31 |
| CVE-2025-4427 | Non-Microsoft | Ivanti | Ivanti Endpoint Manager Mobile (EPMM) Authentication Bypass Vulnerability | 85 Immediate | 7.5 | 0.999 (99.97th pctl) | Overdue | 2025-06-09 |
| CVE-2026-1281 | Non-Microsoft | Ivanti | Ivanti Endpoint Manager Mobile (EPMM) Code Injection Vulnerability | 85 Immediate | 9.8 | 0.818 (99.62nd pctl) | Overdue | 2026-02-01 |
| CVE-2021-22893 | Non-Microsoft | Ivanti | Ivanti Pulse Connect Secure Use-After-Free Vulnerability | 85 Immediate | 10.0 | 0.472 (98.8th pctl) | ExigentRansomwareOverdue | 2022-05-03 |
| CVE-2020-8260 | Non-Microsoft | Ivanti | Ivanti Pulse Connect Secure Code Execution Vulnerability | 83 Urgent | 7.2 | 0.965 (99.88th pctl) | Overdue | 2022-05-03 |
| CVE-2024-13160 | Non-Microsoft | Ivanti | Ivanti Endpoint Manager (EPM) Absolute Path Traversal Vulnerability | 83 Urgent | 7.5 | 0.912 (99.8th pctl) | Overdue | 2025-03-31 |
| CVE-2025-4428 | Non-Microsoft | Ivanti | Ivanti Endpoint Manager Mobile (EPMM) Code Injection Vulnerability | 83 Urgent | 8.8 | 0.862 (99.72nd pctl) | Overdue | 2025-06-09 |
| CVE-2024-13161 | Non-Microsoft | Ivanti | Ivanti Endpoint Manager (EPM) Absolute Path Traversal Vulnerability | 82 Urgent | 7.5 | 0.901 (99.79th pctl) | Overdue | 2025-03-31 |
Exactly the 35 entry(ies) matching the filters above, both sources in one file.