Patch Advisories
Microsoft's monthly release and every non-Microsoft advisory, in one browser. Switch scope below; everything under it follows.
At a glance — everything in scope
- 1,756 Entries in scope 448 Microsoft · 1,308 Non-Microsoft
- 362 Exigent KEV-listed, exploited, CVSS ≥ 9.0 and a live urgency signal — of 1,752 entries with a resolved score; 4 not yet scored and so not counted
- 238 Ransomware-linked CISA records a known ransomware campaign using these
- 1,293 Past CISA deadline Overdue against CISA's federal remediation date. Microsoft CVEs carry no CISA deadline, so none of them are counted here.
EVULNABLE Risk across both halves
Scope
Microsoft only, non-Microsoft, or both. Everything below follows the choice.
Why the two halves are ranked separately
One browser over both halves — search, filter and export Microsoft and non-Microsoft CVEs together. Ranking stays per half: every KEV entry is exploited by construction, which floors it above every Microsoft CVE, so one merged leaderboard would just rebuild the Dashboard.
Browse every advisory
Microsoft's release and every non-Microsoft CISA KEV advisory in one list, ranked on one EVULNABLE Risk scale. Ranking is not the point here — see the two Patch First sections below for that — searching across both is.
362 of 1,756 entries match the current filters, sorted by EVULNABLE Risk.
| CVE | Source | Vendor | Title | EVRS | CVSS | EPSS | Flags | CISA due |
|---|---|---|---|---|---|---|---|---|
| CVE-2025-55182 | Non-Microsoft | Meta | Meta React Server Components Remote Code Execution Vulnerability | 97 Immediate | 10.0 | 0.998 (99.96th pctl) | ExigentRansomwareOverdue | 2025-12-12 |
| CVE-2026-35273 | Non-Microsoft | Oracle | Oracle PeopleSoft Enterprise PeopleTools Missing Authentication for Critical Function Vulnerability | 97 Immediate | 9.8 | 0.955 (99.86th pctl) | ExigentRansomwareOverdue | 2026-06-15 |
| CVE-2025-10035 | Non-Microsoft | Fortra | Fortra GoAnywhere MFT Deserialization of Untrusted Data Vulnerability | 96 Immediate | 9.8 | 0.998 (99.96th pctl) | ExigentRansomwareOverdue | 2025-10-20 |
| CVE-2025-61882 | Non-Microsoft | Oracle | Oracle E-Business Suite Unspecified Vulnerability | 96 Immediate | 9.8 | 0.997 (99.95th pctl) | ExigentRansomwareOverdue | 2025-10-27 |
| CVE-2025-3248 | Non-Microsoft | Langflow | Langflow Missing Authentication Vulnerability | 95 Immediate | 9.8 | 0.999 (99.99th pctl) | ExigentRansomwareOverdue | 2025-05-26 |
| CVE-2025-22457 | Non-Microsoft | Ivanti | Ivanti Connect Secure, Policy Secure, and ZTA Gateways Stack-Based Buffer Overflow Vulnerability | 95 Immediate | 9.8 | 0.999 (99.98th pctl) | ExigentRansomwareOverdue | 2025-04-11 |
| CVE-2025-31161 | Non-Microsoft | CrushFTP | CrushFTP Authentication Bypass Vulnerability | 95 Immediate | 9.8 | 0.999 (99.98th pctl) | ExigentRansomwareOverdue | 2025-04-28 |
| CVE-2025-31324 | Non-Microsoft | SAP | SAP NetWeaver Unrestricted File Upload Vulnerability | 95 Immediate | 9.8 | 0.995 (99.94th pctl) | ExigentRansomwareOverdue | 2025-05-20 |
| CVE-2026-41940 | Non-Microsoft | WebPros | WebPros cPanel & WHM and WP2 (WordPress Squared) Missing Authentication for Critical Function Vulnerability | 95 Immediate | 9.3 | 0.985 (99.92nd pctl) | ExigentRansomwareOverdue | 2026-05-03 |
| CVE-2026-23760 | Non-Microsoft | SmarterTools | SmarterTools SmarterMail Authentication Bypass Using an Alternate Path or Channel Vulnerability | 95 Immediate | 9.3 | 0.963 (99.87th pctl) | ExigentRansomwareOverdue | 2026-02-16 |
| CVE-2017-5638 | Non-Microsoft | Apache | Apache Struts Remote Code Execution Vulnerability | 94 Immediate | 9.8 | 0.999 (99.99th pctl) | ExigentRansomwareOverdue | 2022-05-03 |
| CVE-2018-13379 | Non-Microsoft | Fortinet | Fortinet FortiOS SSL VPN Path Traversal Vulnerability | 94 Immediate | 9.8 | 0.999 (99.99th pctl) | ExigentRansomwareOverdue | 2022-05-03 |
| CVE-2019-11510 | Non-Microsoft | Ivanti | Ivanti Pulse Connect Secure Arbitrary File Read Vulnerability | 94 Immediate | 10.0 | 0.999 (99.99th pctl) | ExigentRansomwareOverdue | 2022-05-03 |
| CVE-2019-19781 | Non-Microsoft | Citrix | Citrix ADC, Gateway, and SD-WAN WANOP Appliance Code Execution Vulnerability | 94 Immediate | 9.8 | 0.999 (99.99th pctl) | ExigentRansomwareOverdue | 2022-05-03 |
| CVE-2020-5902 | Non-Microsoft | F5 | F5 BIG-IP Traffic Management User Interface (TMUI) Remote Code Execution Vulnerability | 94 Immediate | 9.8 | 0.999 (99.99th pctl) | ExigentRansomwareOverdue | 2022-05-03 |
| CVE-2021-21985 | Non-Microsoft | VMware | VMware vCenter Server Improper Input Validation Vulnerability | 94 Immediate | 9.8 | 0.999 (99.99th pctl) | ExigentRansomwareOverdue | 2021-11-17 |
| CVE-2021-22005 | Non-Microsoft | VMware | VMware vCenter Server File Upload Vulnerability | 94 Immediate | 9.8 | 0.999 (99.99th pctl) | ExigentRansomwareOverdue | 2021-11-17 |
| CVE-2021-26084 | Non-Microsoft | Atlassian | Atlassian Confluence Server and Data Center Object-Graph Navigation Language (OGNL) Injection Vulnerability | 94 Immediate | 9.8 | 0.999 (99.99th pctl) | ExigentRansomwareOverdue | 2021-11-17 |
| CVE-2021-35464 | Non-Microsoft | ForgeRock | ForgeRock Access Management (AM) Core Server Remote Code Execution Vulnerability | 94 Immediate | 9.8 | 0.999 (99.99th pctl) | ExigentRansomwareOverdue | 2021-11-17 |
| CVE-2021-44228 | Non-Microsoft | Apache | Apache Log4j2 Remote Code Execution Vulnerability | 94 Immediate | 10.0 | 0.999 (99.99th pctl) | ExigentRansomwareOverdue | 2021-12-24 |
| CVE-2022-26134 | Non-Microsoft | Atlassian | Atlassian Confluence Server and Data Center Remote Code Execution Vulnerability | 94 Immediate | 9.8 | 0.999 (99.99th pctl) | ExigentRansomwareOverdue | 2022-06-06 |
| CVE-2022-29464 | Non-Microsoft | WSO2 | WSO2 Multiple Products Unrestrictive Upload of File Vulnerability | 94 Immediate | 9.8 | 0.999 (99.99th pctl) | ExigentRansomwareOverdue | 2022-05-16 |
| CVE-2023-22518 | Non-Microsoft | Atlassian | Atlassian Confluence Data Center and Server Improper Authorization Vulnerability | 94 Immediate | 9.8 | 0.999 (99.99th pctl) | ExigentRansomwareOverdue | 2023-11-28 |
| CVE-2023-27350 | Non-Microsoft | PaperCut | PaperCut MF/NG Improper Access Control Vulnerability | 94 Immediate | 9.8 | 0.999 (99.99th pctl) | ExigentRansomwareOverdue | 2023-05-12 |
| CVE-2023-35078 | Non-Microsoft | Ivanti | Ivanti Endpoint Manager Mobile Authentication Bypass Vulnerability | 94 Immediate | 9.8 | 0.999 (99.99th pctl) | ExigentRansomwareOverdue | 2023-08-15 |
Exactly the 362 entry(ies) matching the filters above, both sources in one file.