Patch Advisories
Microsoft's monthly release and every non-Microsoft advisory, in one browser. Switch scope below; everything under it follows.
At a glance — everything in scope
- 1,756 Entries in scope 448 Microsoft · 1,308 Non-Microsoft
- 362 Exigent KEV-listed, exploited, CVSS ≥ 9.0 and a live urgency signal — of 1,752 entries with a resolved score; 4 not yet scored and so not counted
- 238 Ransomware-linked CISA records a known ransomware campaign using these
- 1,293 Past CISA deadline Overdue against CISA's federal remediation date. Microsoft CVEs carry no CISA deadline, so none of them are counted here.
EVULNABLE Risk across both halves
Scope
Microsoft only, non-Microsoft, or both. Everything below follows the choice.
Why the two halves are ranked separately
One browser over both halves — search, filter and export Microsoft and non-Microsoft CVEs together. Ranking stays per half: every KEV entry is exploited by construction, which floors it above every Microsoft CVE, so one merged leaderboard would just rebuild the Dashboard.
Browse every advisory
Microsoft's release and every non-Microsoft CISA KEV advisory in one list, ranked on one EVULNABLE Risk scale. Ranking is not the point here — see the two Patch First sections below for that — searching across both is.
362 of 1,756 entries match the current filters, sorted by EVULNABLE Risk.
| CVE | Source | Vendor | Title | EVRS | CVSS | EPSS | Flags | CISA due |
|---|---|---|---|---|---|---|---|---|
| CVE-2018-14847 | Non-Microsoft | MikroTik | MikroTik Router OS Directory Traversal Vulnerability | 85 Immediate | 9.1 | 0.961 (99.87th pctl) | ExigentOverdue | 2022-06-01 |
| CVE-2017-1000486 | Non-Microsoft | Primetek | Primetek Primefaces Remote Code Execution Vulnerability | 85 Immediate | 9.8 | 0.941 (99.84th pctl) | ExigentOverdue | 2022-07-10 |
| CVE-2013-0625 | Non-Microsoft | Adobe | Adobe ColdFusion Authentication Bypass Vulnerability | 85 Immediate | 9.8 | 0.938 (99.84th pctl) | ExigentOverdue | 2022-09-07 |
| CVE-2013-0632 | Non-Microsoft | Adobe | Adobe ColdFusion Authentication Bypass Vulnerability | 85 Immediate | 9.8 | 0.937 (99.84th pctl) | ExigentOverdue | 2022-03-24 |
| CVE-2015-5122 | Non-Microsoft | Adobe | Adobe Flash Player Use-After-Free Vulnerability | 85 Immediate | 9.8 | 0.937 (99.84th pctl) | ExigentOverdue | 2022-05-04 |
| CVE-2021-44077 | Non-Microsoft | Zoho | Zoho ManageEngine ServiceDesk Plus Remote Code Execution Vulnerability | 85 Immediate | 9.8 | 0.933 (99.83rd pctl) | ExigentOverdue | 2021-12-15 |
| CVE-2024-28987 | Non-Microsoft | SolarWinds | SolarWinds Web Help Desk Hardcoded Credential Vulnerability | 85 Immediate | 9.1 | 0.932 (99.83rd pctl) | ExigentOverdue | 2024-11-05 |
| CVE-2020-2551 | Non-Microsoft | Oracle | Oracle Fusion Middleware Unspecified Vulnerability | 85 Immediate | 9.8 | 0.932 (99.83rd pctl) | ExigentOverdue | 2023-12-07 |
| CVE-2018-10561 | Non-Microsoft | Dasan | Dasan GPON Routers Authentication Bypass Vulnerability | 85 Immediate | 9.8 | 0.930 (99.83rd pctl) | ExigentOverdue | 2022-04-21 |
| CVE-2016-4437 | Non-Microsoft | Apache | Apache Shiro Code Execution Vulnerability | 85 Immediate | 9.8 | 0.930 (99.83rd pctl) | ExigentOverdue | 2022-05-03 |
| CVE-2021-40870 | Non-Microsoft | Aviatrix | Aviatrix Controller Unrestricted Upload of File | 85 Immediate | 9.8 | 0.930 (99.83rd pctl) | ExigentOverdue | 2022-02-01 |
| CVE-2022-24706 | Non-Microsoft | Apache | Apache CouchDB Insecure Default Initialization of Resource Vulnerability | 85 Immediate | 9.8 | 0.925 (99.82nd pctl) | ExigentOverdue | 2022-09-15 |
| CVE-2016-3427 | Non-Microsoft | Oracle | Oracle Java SE and JRockit Unspecified Vulnerability | 85 Immediate | 9.8 | 0.923 (99.82nd pctl) | ExigentOverdue | 2023-06-02 |
| CVE-2017-5689 | Non-Microsoft | Intel | Intel Active Management Technology (AMT), Small Business Technology (SBT), and Standard Manageability Privilege Escalation Vulnerability | 85 Immediate | 9.8 | 0.922 (99.81st pctl) | ExigentOverdue | 2022-07-28 |
| CVE-2020-10148 | Non-Microsoft | SolarWinds | SolarWinds Orion Authentication Bypass Vulnerability | 85 Immediate | 9.8 | 0.920 (99.81st pctl) | ExigentOverdue | 2022-05-03 |
| CVE-2020-8657 | Non-Microsoft | EyesOfNetwork | EyesOfNetwork Use of Hard-Coded Credentials Vulnerability | 85 Immediate | 9.8 | 0.919 (99.81st pctl) | ExigentOverdue | 2022-05-03 |
| CVE-2024-5910 | Non-Microsoft | Palo Alto Networks | Palo Alto Networks Expedition Missing Authentication Vulnerability | 85 Immediate | 9.3 | 0.918 (99.81st pctl) | ExigentOverdue | 2024-11-28 |
| CVE-2012-5076 | Non-Microsoft | Oracle | Oracle Java SE Sandbox Bypass Vulnerability | 85 Immediate | 9.8 | 0.910 (99.8th pctl) | ExigentOverdue | 2022-04-18 |
| CVE-2021-32648 | Non-Microsoft | October CMS | October CMS Improper Authentication | 85 Immediate | 9.1 | 0.904 (99.79th pctl) | ExigentOverdue | 2022-02-01 |
| CVE-2020-3952 | Non-Microsoft | VMware | VMware vCenter Server Information Disclosure Vulnerability | 85 Immediate | 9.8 | 0.904 (99.79th pctl) | ExigentOverdue | 2022-05-03 |
| CVE-2016-8735 | Non-Microsoft | Apache | Apache Tomcat Remote Code Execution Vulnerability | 85 Immediate | 9.8 | 0.903 (99.79th pctl) | ExigentOverdue | 2023-06-02 |
| CVE-2020-29583 | Non-Microsoft | Zyxel | Zyxel Multiple Products Use of Hard-Coded Credentials Vulnerability | 85 Immediate | 9.8 | 0.902 (99.79th pctl) | ExigentOverdue | 2022-05-03 |
| CVE-2021-27877 | Non-Microsoft | Veritas | Veritas Backup Exec Agent Improper Authentication Vulnerability | 85 Immediate | 9.8 | 0.649 (99.19th pctl) | ExigentRansomwareOverdue | 2023-04-28 |
| CVE-2021-27104 | Non-Microsoft | Accellion | Accellion FTA OS Command Injection Vulnerability | 85 Immediate | 9.8 | 0.564 (99th pctl) | ExigentRansomwareOverdue | 2021-11-17 |
| CVE-2022-29499 | Non-Microsoft | Mitel | Mitel MiVoice Connect Data Validation Vulnerability | 85 Immediate | 9.8 | 0.556 (99th pctl) | ExigentRansomwareOverdue | 2022-07-18 |
Exactly the 362 entry(ies) matching the filters above, both sources in one file.