Patch Advisories
Microsoft's monthly release and every non-Microsoft advisory, in one browser. Switch scope below; everything under it follows.
At a glance — everything in scope
- 1,756 Entries in scope 448 Microsoft · 1,308 Non-Microsoft
- 362 Exigent KEV-listed, exploited, CVSS ≥ 9.0 and a live urgency signal — of 1,752 entries with a resolved score; 4 not yet scored and so not counted
- 238 Ransomware-linked CISA records a known ransomware campaign using these
- 1,293 Past CISA deadline Overdue against CISA's federal remediation date. Microsoft CVEs carry no CISA deadline, so none of them are counted here.
EVULNABLE Risk across both halves
Scope
Microsoft only, non-Microsoft, or both. Everything below follows the choice.
Why the two halves are ranked separately
One browser over both halves — search, filter and export Microsoft and non-Microsoft CVEs together. Ranking stays per half: every KEV entry is exploited by construction, which floors it above every Microsoft CVE, so one merged leaderboard would just rebuild the Dashboard.
Browse every advisory
Microsoft's release and every non-Microsoft CISA KEV advisory in one list, ranked on one EVULNABLE Risk scale. Ranking is not the point here — see the two Patch First sections below for that — searching across both is.
362 of 1,756 entries match the current filters, sorted by EVULNABLE Risk.
| CVE | Source | Vendor | Title | EVRS | CVSS | EPSS | Flags | CISA due |
|---|---|---|---|---|---|---|---|---|
| CVE-2020-29574 | Non-Microsoft | Sophos | CyberoamOS (CROS) SQL Injection Vulnerability | 85 Immediate | 9.8 | 0.046 (91st pctl) | ExigentRansomwareOverdue | 2025-02-27 |
| CVE-2020-2021 | Non-Microsoft | Palo Alto Networks | Palo Alto Networks PAN-OS Authentication Bypass Vulnerability | 85 Immediate | 10.0 | 0.044 (90.6th pctl) | ExigentRansomwareOverdue | 2022-04-15 |
| CVE-2022-26501 | Non-Microsoft | Veeam | Veeam Backup & Replication Remote Code Execution Vulnerability | 85 Immediate | 9.8 | 0.041 (90.1st pctl) | ExigentRansomwareOverdue | 2023-01-03 |
| CVE-2024-11667 | Non-Microsoft | Zyxel | Zyxel Multiple Firewalls Path Traversal Vulnerability | 85 Immediate | 9.8 | 0.030 (86.4th pctl) | ExigentRansomwareOverdue | 2024-12-24 |
| CVE-2026-45321 | Non-Microsoft | TanStack | TanStack Unspecified Vulnerability | 85 Immediate | 9.6 | 0.023 (82.5th pctl) | ExigentRansomwareOverdue | 2026-06-10 |
| CVE-2026-48027 | Non-Microsoft | Nx | Nx Console Embedded Malicious Code Vulnerability | 85 Immediate | 9.3 | 0.018 (77.6th pctl) | ExigentRansomwareOverdue | 2026-06-10 |
| CVE-2026-72530 | Non-Microsoft | TrueConf | TrueConf Server Code Injection Vulnerability | 85 Immediate | 9.5 | 0.018 (77.3rd pctl) | Exigent | 2026-09-03 |
| CVE-2026-82329 | Non-Microsoft | JFrog | JFrog Artifactory Improper Authentication Vulnerability | 85 Immediate | 9.8 | 0.012 (67.2nd pctl) | Exigent | 2026-09-05 |
| CVE-2026-9586 | Non-Microsoft | Sangoma | Sangoma Switchvox SQL Injection Vulnerability | 85 Immediate | 9.3 | 0.011 (63rd pctl) | Exigent | 2026-09-05 |
| CVE-2026-49869 | Non-Microsoft | Kestra | Kestra OSS OS Command Injection Vulnerability | 85 Immediate | 10.0 | 0.010 (60.2nd pctl) | Exigent | 2026-09-05 |
| CVE-2026-82078 | Non-Microsoft | PaperCut | PaperCut NG/MF Unsafe Reflection Vulnerability | 85 Immediate | 9.4 | 0.009 (58.1st pctl) | Exigent | 2026-09-14 |
| CVE-2026-83548 | Non-Microsoft | SonicWall | SonicWall SMA1000 Appliances Server-Side Request Forgery Vulnerability | 85 Immediate | 10.0 | 0.003 (18.2nd pctl) | Exigent | 2026-09-05 |
Exactly the 362 entry(ies) matching the filters above, both sources in one file.