Patch Advisories
Microsoft's monthly release and every non-Microsoft advisory, in one browser. Switch scope below; everything under it follows.
At a glance — everything in scope
- 1,756 Entries in scope 448 Microsoft · 1,308 Non-Microsoft
- 362 Exigent KEV-listed, exploited, CVSS ≥ 9.0 and a live urgency signal — of 1,752 entries with a resolved score; 4 not yet scored and so not counted
- 238 Ransomware-linked CISA records a known ransomware campaign using these
- 1,293 Past CISA deadline Overdue against CISA's federal remediation date. Microsoft CVEs carry no CISA deadline, so none of them are counted here.
EVULNABLE Risk across both halves
Scope
Microsoft only, non-Microsoft, or both. Everything below follows the choice.
Why the two halves are ranked separately
One browser over both halves — search, filter and export Microsoft and non-Microsoft CVEs together. Ranking stays per half: every KEV entry is exploited by construction, which floors it above every Microsoft CVE, so one merged leaderboard would just rebuild the Dashboard.
Browse every advisory
Microsoft's release and every non-Microsoft CISA KEV advisory in one list, ranked on one EVULNABLE Risk scale. Ranking is not the point here — see the two Patch First sections below for that — searching across both is.
362 of 1,756 entries match the current filters, sorted by EVULNABLE Risk.
| CVE | Source | Vendor | Title | EVRS | CVSS | EPSS | Flags | CISA due |
|---|---|---|---|---|---|---|---|---|
| CVE-2023-35082 | Non-Microsoft | Ivanti | Ivanti Endpoint Manager Mobile (EPMM) and MobileIron Core Authentication Bypass Vulnerability | 94 Immediate | 9.8 | 0.999 (99.99th pctl) | ExigentRansomwareOverdue | 2024-02-08 |
| CVE-2024-23897 | Non-Microsoft | Jenkins | Jenkins Command Line Interface (CLI) Path Traversal Vulnerability | 94 Immediate | 9.8 | 0.999 (99.99th pctl) | ExigentRansomwareOverdue | 2024-09-09 |
| CVE-2024-3400 | Non-Microsoft | Palo Alto Networks | Palo Alto Networks PAN-OS Command Injection Vulnerability | 94 Immediate | 10.0 | 0.999 (99.99th pctl) | ExigentRansomwareOverdue | 2024-04-19 |
| CVE-2022-22954 | Non-Microsoft | VMware | VMware Workspace ONE Access and Identity Manager Server-Side Template Injection Vulnerability | 94 Immediate | 9.8 | 0.999 (99.99th pctl) | ExigentRansomwareOverdue | 2022-05-05 |
| CVE-2021-41773 | Non-Microsoft | Apache | Apache HTTP Server Path Traversal Vulnerability | 94 Immediate | 9.8 | 0.999 (99.99th pctl) | ExigentRansomwareOverdue | 2021-11-17 |
| CVE-2018-7600 | Non-Microsoft | Drupal | Drupal Core Remote Code Execution Vulnerability | 94 Immediate | 9.8 | 0.999 (99.98th pctl) | ExigentRansomwareOverdue | 2022-05-03 |
| CVE-2023-29300 | Non-Microsoft | Adobe | Adobe ColdFusion Deserialization of Untrusted Data Vulnerability | 94 Immediate | 9.8 | 0.999 (99.98th pctl) | ExigentRansomwareOverdue | 2024-01-29 |
| CVE-2024-4577 | Non-Microsoft | PHP Group | PHP-CGI OS Command Injection Vulnerability | 94 Immediate | 9.8 | 0.999 (99.98th pctl) | ExigentRansomwareOverdue | 2024-07-03 |
| CVE-2022-40684 | Non-Microsoft | Fortinet | Fortinet Multiple Products Authentication Bypass Vulnerability | 94 Immediate | 9.8 | 0.999 (99.98th pctl) | ExigentRansomwareOverdue | 2022-11-01 |
| CVE-2023-22527 | Non-Microsoft | Atlassian | Atlassian Confluence Data Center and Server Template Injection Vulnerability | 94 Immediate | 9.8 | 0.999 (99.98th pctl) | ExigentRansomwareOverdue | 2024-02-14 |
| CVE-2024-1709 | Non-Microsoft | ConnectWise | ConnectWise ScreenConnect Authentication Bypass Vulnerability | 94 Immediate | 10.0 | 0.999 (99.98th pctl) | ExigentRansomwareOverdue | 2024-02-29 |
| CVE-2023-42793 | Non-Microsoft | JetBrains | JetBrains TeamCity Authentication Bypass Vulnerability | 94 Immediate | 9.8 | 0.999 (99.98th pctl) | ExigentRansomwareOverdue | 2023-10-25 |
| CVE-2025-0282 | Non-Microsoft | Ivanti | Ivanti Connect Secure, Policy Secure, and ZTA Gateways Stack-Based Buffer Overflow Vulnerability | 94 Immediate | 9.0 | 0.999 (99.98th pctl) | ExigentRansomwareOverdue | 2025-01-15 |
| CVE-2022-47986 | Non-Microsoft | IBM | IBM Aspera Faspex Code Execution Vulnerability | 94 Immediate | 9.8 | 0.999 (99.98th pctl) | ExigentRansomwareOverdue | 2023-03-14 |
| CVE-2019-2725 | Non-Microsoft | Oracle | Oracle WebLogic Server, Injection | 94 Immediate | 9.8 | 0.999 (99.98th pctl) | ExigentRansomwareOverdue | 2022-07-10 |
| CVE-2021-42013 | Non-Microsoft | Apache | Apache HTTP Server Path Traversal Vulnerability | 94 Immediate | 9.8 | 0.999 (99.98th pctl) | ExigentRansomwareOverdue | 2021-11-17 |
| CVE-2025-5777 | Non-Microsoft | Citrix | Citrix NetScaler ADC and Gateway Out-of-Bounds Read Vulnerability | 94 Immediate | 9.3 | 0.999 (99.98th pctl) | ExigentRansomwareOverdue | 2025-07-11 |
| CVE-2022-1388 | Non-Microsoft | F5 | F5 BIG-IP Missing Authentication Vulnerability | 94 Immediate | 9.8 | 0.999 (99.97th pctl) | ExigentRansomwareOverdue | 2022-05-31 |
| CVE-2023-38035 | Non-Microsoft | Ivanti | Ivanti Sentry Authentication Bypass Vulnerability | 94 Immediate | 9.8 | 0.999 (99.97th pctl) | ExigentRansomwareOverdue | 2023-09-12 |
| CVE-2018-10562 | Non-Microsoft | Dasan | Dasan GPON Routers Command Injection Vulnerability | 94 Immediate | 9.8 | 0.999 (99.97th pctl) | ExigentRansomwareOverdue | 2022-04-21 |
| CVE-2021-3129 | Non-Microsoft | Laravel | Laravel Ignition File Upload Vulnerability | 94 Immediate | 9.8 | 0.999 (99.97th pctl) | ExigentRansomwareOverdue | 2023-10-09 |
| CVE-2024-27198 | Non-Microsoft | JetBrains | JetBrains TeamCity Authentication Bypass Vulnerability | 94 Immediate | 9.8 | 0.999 (99.97th pctl) | ExigentRansomwareOverdue | 2024-03-28 |
| CVE-2023-34362 | Non-Microsoft | Progress | Progress MOVEit Transfer SQL Injection Vulnerability | 94 Immediate | 9.8 | 0.999 (99.97th pctl) | ExigentRansomwareOverdue | 2023-06-23 |
| CVE-2019-3396 | Non-Microsoft | Atlassian | Atlassian Confluence Server and Data Center Server-Side Template Injection Vulnerability | 94 Immediate | 9.8 | 0.999 (99.97th pctl) | ExigentRansomwareOverdue | 2022-05-03 |
| CVE-2021-20038 | Non-Microsoft | SonicWall | SonicWall SMA 100 Appliances Stack-Based Buffer Overflow Vulnerability | 94 Immediate | 9.8 | 0.999 (99.97th pctl) | ExigentRansomwareOverdue | 2022-02-11 |
Exactly the 362 entry(ies) matching the filters above, both sources in one file.