Patch Advisories
Microsoft's monthly release and every non-Microsoft advisory, in one browser. Switch scope below; everything under it follows.
At a glance — everything in scope
- 1,756 Entries in scope 448 Microsoft · 1,308 Non-Microsoft
- 362 Exigent KEV-listed, exploited, CVSS ≥ 9.0 and a live urgency signal — of 1,752 entries with a resolved score; 4 not yet scored and so not counted
- 238 Ransomware-linked CISA records a known ransomware campaign using these
- 1,293 Past CISA deadline Overdue against CISA's federal remediation date. Microsoft CVEs carry no CISA deadline, so none of them are counted here.
EVULNABLE Risk across both halves
Scope
Microsoft only, non-Microsoft, or both. Everything below follows the choice.
Why the two halves are ranked separately
One browser over both halves — search, filter and export Microsoft and non-Microsoft CVEs together. Ranking stays per half: every KEV entry is exploited by construction, which floors it above every Microsoft CVE, so one merged leaderboard would just rebuild the Dashboard.
Browse every advisory
Microsoft's release and every non-Microsoft CISA KEV advisory in one list, ranked on one EVULNABLE Risk scale. Ranking is not the point here — see the two Patch First sections below for that — searching across both is.
362 of 1,756 entries match the current filters, sorted by EVULNABLE Risk.
| CVE | Source | Vendor | Title | EVRS | CVSS | EPSS | Flags | CISA due |
|---|---|---|---|---|---|---|---|---|
| CVE-2026-21643 | Non-Microsoft | Fortinet | Fortinet FortiClient EMS SQL Injection Vulnerability | 88 Immediate | 9.8 | 0.941 (99.84th pctl) | ExigentOverdue | 2026-04-16 |
| CVE-2025-11953 | Non-Microsoft | React Native Community | React Native Community CLI OS Command Injection Vulnerability | 88 Immediate | 9.8 | 0.940 (99.84th pctl) | ExigentOverdue | 2026-02-26 |
| CVE-2025-2747 | Non-Microsoft | Kentico | Kentico Xperience CMS Authentication Bypass Using an Alternate Path or Channel Vulnerability | 88 Immediate | 9.8 | 0.925 (99.82nd pctl) | ExigentOverdue | 2025-11-10 |
| CVE-2024-7399 | Non-Microsoft | Samsung | Samsung MagicINFO 9 Server Path Traversal Vulnerability | 88 Immediate | 9.8 | 0.919 (99.81st pctl) | ExigentOverdue | 2026-05-08 |
| CVE-2025-64446 | Non-Microsoft | Fortinet | Fortinet FortiWeb Path Traversal Vulnerability | 88 Immediate | 9.8 | 0.918 (99.81st pctl) | ExigentOverdue | 2025-11-21 |
| CVE-2026-20182 | Non-Microsoft | Cisco | Cisco Catalyst SD-WAN Controller Authentication Bypass Vulnerability | 88 Immediate | 10.0 | 0.915 (99.8th pctl) | ExigentOverdue | 2026-05-17 |
| CVE-2021-28799 | Non-Microsoft | QNAP | QNAP NAS Improper Authorization Vulnerability | 88 Immediate | 9.8 | 0.782 (99.55th pctl) | ExigentRansomwareOverdue | 2022-04-21 |
| CVE-2017-11357 | Non-Microsoft | Telerik | Telerik UI for ASP.NET AJAX Insecure Direct Object Reference Vulnerability | 88 Immediate | 9.8 | 0.777 (99.53rd pctl) | ExigentRansomwareOverdue | 2023-02-16 |
| CVE-2024-57726 | Non-Microsoft | SimpleHelp | SimpleHelp Missing Authorization Vulnerability | 88 Immediate | 9.9 | 0.666 (99.23rd pctl) | ExigentRansomwareOverdue | 2026-05-08 |
| CVE-2014-6271 | Non-Microsoft | GNU | GNU Bourne-Again Shell (Bash) Arbitrary Code Execution Vulnerability | 87 Immediate | 9.8 | 0.999 (99.99th pctl) | ExigentOverdue | 2022-07-28 |
| CVE-2017-9841 | Non-Microsoft | PHPUnit | PHPUnit Command Injection Vulnerability | 87 Immediate | 9.8 | 0.999 (99.99th pctl) | ExigentOverdue | 2022-08-15 |
| CVE-2021-1498 | Non-Microsoft | Cisco | Cisco HyperFlex HX Data Platform Command Injection Vulnerability | 87 Immediate | 9.8 | 0.999 (99.99th pctl) | ExigentOverdue | 2021-11-17 |
| CVE-2023-1671 | Non-Microsoft | Sophos | Sophos Web Appliance Command Injection Vulnerability | 87 Immediate | 9.8 | 0.999 (99.99th pctl) | ExigentOverdue | 2023-12-07 |
| CVE-2012-1823 | Non-Microsoft | PHP | PHP-CGI Query String Parameter Vulnerability | 87 Immediate | 9.8 | 0.999 (99.99th pctl) | ExigentOverdue | 2022-04-15 |
| CVE-2013-2251 | Non-Microsoft | Apache | Apache Struts Improper Input Validation Vulnerability | 87 Immediate | 9.8 | 0.999 (99.99th pctl) | ExigentOverdue | 2022-04-15 |
| CVE-2020-14882 | Non-Microsoft | Oracle | Oracle WebLogic Server Remote Code Execution Vulnerability | 87 Immediate | 9.8 | 0.999 (99.99th pctl) | ExigentOverdue | 2022-05-03 |
| CVE-2024-3273 | Non-Microsoft | D-Link | D-Link Multiple NAS Devices Command Injection Vulnerability | 87 Immediate | 9.8 | 0.999 (99.99th pctl) | ExigentOverdue | 2024-05-02 |
| CVE-2019-16920 | Non-Microsoft | D-Link | D-Link Multiple Routers Command Injection Vulnerability | 87 Immediate | 9.8 | 0.999 (99.99th pctl) | ExigentOverdue | 2022-04-15 |
| CVE-2022-44877 | Non-Microsoft | CWP | CWP Control Web Panel OS Command Injection Vulnerability | 87 Immediate | 9.8 | 0.999 (99.99th pctl) | ExigentOverdue | 2023-02-07 |
| CVE-2024-34102 | Non-Microsoft | Adobe | Adobe Commerce and Magento Open Source Improper Restriction of XML External Entity Reference (XXE) Vulnerability | 87 Immediate | 9.8 | 0.999 (99.99th pctl) | ExigentOverdue | 2024-08-07 |
| CVE-2020-8515 | Non-Microsoft | DrayTek | Multiple DrayTek Vigor Routers Web Management Page Vulnerability | 87 Immediate | 9.8 | 0.999 (99.99th pctl) | ExigentOverdue | 2022-05-03 |
| CVE-2020-9054 | Non-Microsoft | Zyxel | Zyxel Multiple NAS Devices OS Command Injection Vulnerability | 87 Immediate | 9.8 | 0.999 (99.98th pctl) | ExigentOverdue | 2022-04-15 |
| CVE-2019-9670 | Non-Microsoft | Synacor | Synacor Zimbra Collaboration Suite (ZCS) Improper Restriction of XML External Entity Reference | 87 Immediate | 9.8 | 0.999 (99.98th pctl) | ExigentOverdue | 2022-07-10 |
| CVE-2021-20090 | Non-Microsoft | Arcadyan | Arcadyan Buffalo Firmware Path Traversal Vulnerability | 87 Immediate | 9.8 | 0.999 (99.98th pctl) | ExigentOverdue | 2021-11-17 |
| CVE-2014-8361 | Non-Microsoft | Realtek | Realtek SDK Improper Input Validation Vulnerability | 87 Immediate | 9.8 | 0.999 (99.98th pctl) | ExigentOverdue | 2023-10-09 |
Exactly the 362 entry(ies) matching the filters above, both sources in one file.