Patch Advisories
Microsoft's monthly release and every non-Microsoft advisory, in one browser. Switch scope below; everything under it follows.
At a glance — everything in scope
- 1,756 Entries in scope 448 Microsoft · 1,308 Non-Microsoft
- 362 Exigent KEV-listed, exploited, CVSS ≥ 9.0 and a live urgency signal — of 1,752 entries with a resolved score; 4 not yet scored and so not counted
- 159 Ransomware-linked CISA records a known ransomware campaign using these
- 355 Past CISA deadline Overdue against CISA's federal remediation date. Microsoft CVEs carry no CISA deadline, so none of them are counted here.
EVULNABLE Risk across both halves
Scope
Microsoft only, non-Microsoft, or both. Everything below follows the choice.
Why the two halves are ranked separately
One browser over both halves — search, filter and export Microsoft and non-Microsoft CVEs together. Ranking stays per half: every KEV entry is exploited by construction, which floors it above every Microsoft CVE, so one merged leaderboard would just rebuild the Dashboard.
Browse every advisory
Microsoft's release and every non-Microsoft CISA KEV advisory in one list, ranked on one EVULNABLE Risk scale. Ranking is not the point here — see the two Patch First sections below for that — searching across both is.
362 of 1,756 entries match the current filters, sorted by EVULNABLE Risk.
| CVE | Source | Vendor | Title | EVRS | CVSS | EPSS | Flags | CISA due |
|---|---|---|---|---|---|---|---|---|
| CVE-2020-25506 | Non-Microsoft | D-Link | D-Link DNS-320 Device Command Injection Vulnerability | 87 Immediate | 9.8 | 0.999 (99.98th pctl) | ExigentOverdue | 2022-05-03 |
| CVE-2019-10149 | Non-Microsoft | Exim | Exim Mail Transfer Agent (MTA) Improper Input Validation | 87 Immediate | 9.8 | 0.999 (99.97th pctl) | ExigentOverdue | 2022-07-10 |
| CVE-2024-38475 | Non-Microsoft | Apache | Apache HTTP Server Improper Escaping of Output Vulnerability | 87 Immediate | 9.1 | 0.999 (99.97th pctl) | ExigentOverdue | 2025-05-22 |
| CVE-2018-15961 | Non-Microsoft | Adobe | Adobe ColdFusion Unrestricted File Upload Vulnerability | 87 Immediate | 9.8 | 0.999 (99.97th pctl) | ExigentOverdue | 2022-05-03 |
| CVE-2022-30525 | Non-Microsoft | Zyxel | Zyxel Multiple Firewalls OS Command Injection Vulnerability | 87 Immediate | 9.8 | 0.999 (99.97th pctl) | ExigentOverdue | 2022-06-06 |
| CVE-2020-10189 | Non-Microsoft | Zoho | Zoho ManageEngine Desktop Central File Upload Vulnerability | 87 Immediate | 9.8 | 0.999 (99.97th pctl) | ExigentOverdue | 2022-05-03 |
| CVE-2014-7169 | Non-Microsoft | GNU | GNU Bourne-Again Shell (Bash) Arbitrary Code Execution Vulnerability | 87 Immediate | 9.8 | 0.999 (99.97th pctl) | ExigentOverdue | 2022-07-28 |
| CVE-2015-3113 | Non-Microsoft | Adobe | Adobe Flash Player Heap-Based Buffer Overflow Vulnerability | 87 Immediate | 9.8 | 0.999 (99.97th pctl) | ExigentOverdue | 2022-05-04 |
| CVE-2022-22963 | Non-Microsoft | VMware Tanzu | VMware Tanzu Spring Cloud Function Remote Code Execution Vulnerability | 87 Immediate | 9.8 | 0.999 (99.97th pctl) | ExigentOverdue | 2022-09-15 |
| CVE-2021-1497 | Non-Microsoft | Cisco | Cisco HyperFlex HX Installer Virtual Machine Command Injection Vulnerability | 87 Immediate | 9.8 | 0.999 (99.97th pctl) | ExigentOverdue | 2021-11-17 |
| CVE-2022-35405 | Non-Microsoft | Zoho | Zoho ManageEngine Multiple Products Remote Code Execution Vulnerability | 87 Immediate | 9.8 | 0.999 (99.97th pctl) | ExigentOverdue | 2022-10-13 |
| CVE-2015-1427 | Non-Microsoft | Elastic | Elasticsearch Groovy Scripting Engine Remote Code Execution Vulnerability | 87 Immediate | 9.8 | 0.999 (99.97th pctl) | ExigentOverdue | 2022-04-15 |
| CVE-2020-7961 | Non-Microsoft | Liferay | Liferay Portal Deserialization of Untrusted Data Vulnerability | 87 Immediate | 9.8 | 0.999 (99.97th pctl) | ExigentOverdue | 2022-05-03 |
| CVE-2021-33044 | Non-Microsoft | Dahua | Dahua IP Camera Authentication Bypass Vulnerability | 87 Immediate | 9.8 | 0.999 (99.96th pctl) | ExigentOverdue | 2024-09-11 |
| CVE-2021-44515 | Non-Microsoft | Zoho | Zoho Desktop Central Authentication Bypass Vulnerability | 87 Immediate | 9.8 | 0.999 (99.96th pctl) | ExigentOverdue | 2021-12-24 |
| CVE-2021-36260 | Non-Microsoft | Hikvision | Hikvision Improper Input Validation | 87 Immediate | 9.8 | 0.999 (99.96th pctl) | ExigentOverdue | 2022-01-24 |
| CVE-2021-35394 | Non-Microsoft | Realtek | Realtek Jungle SDK Remote Code Execution Vulnerability | 87 Immediate | 9.8 | 0.999 (99.96th pctl) | ExigentOverdue | 2021-12-24 |
| CVE-2022-46169 | Non-Microsoft | Cacti | Cacti Command Injection Vulnerability | 87 Immediate | 9.8 | 0.998 (99.96th pctl) | ExigentOverdue | 2023-03-09 |
| CVE-2021-37415 | Non-Microsoft | Zoho | Zoho ManageEngine ServiceDesk Authentication Bypass Vulnerability | 87 Immediate | 9.8 | 0.998 (99.96th pctl) | ExigentOverdue | 2021-12-15 |
| CVE-2024-36401 | Non-Microsoft | OSGeo | OSGeo GeoServer GeoTools Eval Injection Vulnerability | 87 Immediate | 9.8 | 0.998 (99.96th pctl) | ExigentOverdue | 2024-08-05 |
| CVE-2022-1040 | Non-Microsoft | Sophos | Sophos Firewall Authentication Bypass Vulnerability | 87 Immediate | 9.8 | 0.998 (99.96th pctl) | ExigentOverdue | 2022-04-21 |
| CVE-2020-13927 | Non-Microsoft | Apache | Apache Airflow's Experimental API Authentication Bypass | 87 Immediate | 9.8 | 0.998 (99.95th pctl) | ExigentOverdue | 2022-07-18 |
| CVE-2020-15505 | Non-Microsoft | Ivanti | Ivanti MobileIron Multiple Products Remote Code Execution Vulnerability | 87 Immediate | 9.8 | 0.997 (99.95th pctl) | ExigentOverdue | 2022-05-03 |
| CVE-2019-16759 | Non-Microsoft | vBulletin | vBulletin PHP Module Remote Code Execution Vulnerability | 87 Immediate | 9.8 | 0.997 (99.95th pctl) | ExigentOverdue | 2022-05-03 |
| CVE-2022-35914 | Non-Microsoft | Teclib | Teclib GLPI Remote Code Execution Vulnerability | 87 Immediate | 9.8 | 0.997 (99.95th pctl) | ExigentOverdue | 2023-03-28 |
Exactly the 362 entry(ies) matching the filters above, both sources in one file.