Patch Advisories
Microsoft's monthly release and every non-Microsoft advisory, in one browser. Switch scope below; everything under it follows.
At a glance — everything in scope
- 1,756 Entries in scope 448 Microsoft · 1,308 Non-Microsoft
- 362 Exigent KEV-listed, exploited, CVSS ≥ 9.0 and a live urgency signal — of 1,752 entries with a resolved score; 4 not yet scored and so not counted
- 238 Ransomware-linked CISA records a known ransomware campaign using these
- 1,293 Past CISA deadline Overdue against CISA's federal remediation date. Microsoft CVEs carry no CISA deadline, so none of them are counted here.
EVULNABLE Risk across both halves
Scope
Microsoft only, non-Microsoft, or both. Everything below follows the choice.
Why the two halves are ranked separately
One browser over both halves — search, filter and export Microsoft and non-Microsoft CVEs together. Ranking stays per half: every KEV entry is exploited by construction, which floors it above every Microsoft CVE, so one merged leaderboard would just rebuild the Dashboard.
Browse every advisory
Microsoft's release and every non-Microsoft CISA KEV advisory in one list, ranked on one EVULNABLE Risk scale. Ranking is not the point here — see the two Patch First sections below for that — searching across both is.
1,756 of 1,756 entries match the current filters, sorted by EVULNABLE Risk.
| CVE | Source | Vendor | Title | EVRS | CVSS | EPSS | Flags | CISA due |
|---|---|---|---|---|---|---|---|---|
| CVE-2022-35405 | Non-Microsoft | Zoho | Zoho ManageEngine Multiple Products Remote Code Execution Vulnerability | 87 Immediate | 9.8 | 0.999 (99.97th pctl) | ExigentOverdue | 2022-10-13 |
| CVE-2026-31431 | Non-Microsoft | Linux | Linux Kernel Incorrect Resource Transfer Between Spheres Vulnerability | 87 Immediate | 7.8 | 0.999 (99.97th pctl) | Overdue | 2026-05-15 |
| CVE-2015-1427 | Non-Microsoft | Elastic | Elasticsearch Groovy Scripting Engine Remote Code Execution Vulnerability | 87 Immediate | 9.8 | 0.999 (99.97th pctl) | ExigentOverdue | 2022-04-15 |
| CVE-2020-7961 | Non-Microsoft | Liferay | Liferay Portal Deserialization of Untrusted Data Vulnerability | 87 Immediate | 9.8 | 0.999 (99.97th pctl) | ExigentOverdue | 2022-05-03 |
| CVE-2021-33044 | Non-Microsoft | Dahua | Dahua IP Camera Authentication Bypass Vulnerability | 87 Immediate | 9.8 | 0.999 (99.96th pctl) | ExigentOverdue | 2024-09-11 |
| CVE-2021-44515 | Non-Microsoft | Zoho | Zoho Desktop Central Authentication Bypass Vulnerability | 87 Immediate | 9.8 | 0.999 (99.96th pctl) | ExigentOverdue | 2021-12-24 |
| CVE-2021-36260 | Non-Microsoft | Hikvision | Hikvision Improper Input Validation | 87 Immediate | 9.8 | 0.999 (99.96th pctl) | ExigentOverdue | 2022-01-24 |
| CVE-2021-35394 | Non-Microsoft | Realtek | Realtek Jungle SDK Remote Code Execution Vulnerability | 87 Immediate | 9.8 | 0.999 (99.96th pctl) | ExigentOverdue | 2021-12-24 |
| CVE-2022-46169 | Non-Microsoft | Cacti | Cacti Command Injection Vulnerability | 87 Immediate | 9.8 | 0.998 (99.96th pctl) | ExigentOverdue | 2023-03-09 |
| CVE-2021-37415 | Non-Microsoft | Zoho | Zoho ManageEngine ServiceDesk Authentication Bypass Vulnerability | 87 Immediate | 9.8 | 0.998 (99.96th pctl) | ExigentOverdue | 2021-12-15 |
| CVE-2024-36401 | Non-Microsoft | OSGeo | OSGeo GeoServer GeoTools Eval Injection Vulnerability | 87 Immediate | 9.8 | 0.998 (99.96th pctl) | ExigentOverdue | 2024-08-05 |
| CVE-2022-1040 | Non-Microsoft | Sophos | Sophos Firewall Authentication Bypass Vulnerability | 87 Immediate | 9.8 | 0.998 (99.96th pctl) | ExigentOverdue | 2022-04-21 |
| CVE-2020-13927 | Non-Microsoft | Apache | Apache Airflow's Experimental API Authentication Bypass | 87 Immediate | 9.8 | 0.998 (99.95th pctl) | ExigentOverdue | 2022-07-18 |
| CVE-2020-15505 | Non-Microsoft | Ivanti | Ivanti MobileIron Multiple Products Remote Code Execution Vulnerability | 87 Immediate | 9.8 | 0.997 (99.95th pctl) | ExigentOverdue | 2022-05-03 |
| CVE-2019-16759 | Non-Microsoft | vBulletin | vBulletin PHP Module Remote Code Execution Vulnerability | 87 Immediate | 9.8 | 0.997 (99.95th pctl) | ExigentOverdue | 2022-05-03 |
| CVE-2022-35914 | Non-Microsoft | Teclib | Teclib GLPI Remote Code Execution Vulnerability | 87 Immediate | 9.8 | 0.997 (99.95th pctl) | ExigentOverdue | 2023-03-28 |
| CVE-2022-22965 | Non-Microsoft | VMware | Spring Framework JDK 9+ Remote Code Execution Vulnerability | 87 Immediate | 9.8 | 0.996 (99.95th pctl) | ExigentOverdue | 2022-04-25 |
| CVE-2024-9465 | Non-Microsoft | Palo Alto Networks | Palo Alto Networks Expedition SQL Injection Vulnerability | 87 Immediate | 9.2 | 0.996 (99.95th pctl) | ExigentOverdue | 2024-12-05 |
| CVE-2020-16846 | Non-Microsoft | SaltStack | SaltStack Salt Shell Injection Vulnerability | 87 Immediate | 9.8 | 0.996 (99.94th pctl) | ExigentOverdue | 2022-05-03 |
| CVE-2023-20198 | Non-Microsoft | Cisco | Cisco IOS XE Web UI Privilege Escalation Vulnerability | 87 Immediate | 10.0 | 0.996 (99.94th pctl) | ExigentOverdue | 2023-10-20 |
| CVE-2021-33045 | Non-Microsoft | Dahua | Dahua IP Camera Authentication Bypass Vulnerability | 87 Immediate | 9.8 | 0.996 (99.94th pctl) | ExigentOverdue | 2024-09-11 |
| CVE-2024-4040 | Non-Microsoft | CrushFTP | CrushFTP VFS Sandbox Escape Vulnerability | 87 Immediate | 10.0 | 0.995 (99.94th pctl) | ExigentOverdue | 2024-05-01 |
| CVE-2018-20062 | Non-Microsoft | ThinkPHP | ThinkPHP "noneCms" Remote Code Execution Vulnerability | 87 Immediate | 9.8 | 0.995 (99.94th pctl) | ExigentOverdue | 2022-05-03 |
| CVE-2018-0171 | Non-Microsoft | Cisco | Cisco IOS and IOS XE Software Smart Install Remote Code Execution Vulnerability | 87 Immediate | 9.8 | 0.995 (99.94th pctl) | ExigentOverdue | 2022-05-03 |
| CVE-2018-2628 | Non-Microsoft | Oracle | Oracle WebLogic Server Unspecified Vulnerability | 87 Immediate | 9.8 | 0.994 (99.94th pctl) | ExigentOverdue | 2022-09-29 |
Exactly the 1,756 entry(ies) matching the filters above, both sources in one file.