Patch Advisories
Microsoft's monthly release and every non-Microsoft advisory, in one browser. Switch scope below; everything under it follows.
At a glance — everything in scope
- 1,756 Entries in scope 448 Microsoft · 1,308 Non-Microsoft
- 362 Exigent KEV-listed, exploited, CVSS ≥ 9.0 and a live urgency signal — of 1,752 entries with a resolved score; 4 not yet scored and so not counted
- 238 Ransomware-linked CISA records a known ransomware campaign using these
- 1,293 Past CISA deadline Overdue against CISA's federal remediation date. Microsoft CVEs carry no CISA deadline, so none of them are counted here.
EVULNABLE Risk across both halves
Scope
Microsoft only, non-Microsoft, or both. Everything below follows the choice.
Why the two halves are ranked separately
One browser over both halves — search, filter and export Microsoft and non-Microsoft CVEs together. Ranking stays per half: every KEV entry is exploited by construction, which floors it above every Microsoft CVE, so one merged leaderboard would just rebuild the Dashboard.
Browse every advisory
Microsoft's release and every non-Microsoft CISA KEV advisory in one list, ranked on one EVULNABLE Risk scale. Ranking is not the point here — see the two Patch First sections below for that — searching across both is.
237 of 1,756 entries match the current filters, sorted by EVULNABLE Risk.
| CVE | Source | Vendor | Title | EVRS | CVSS | EPSS | Flags | CISA due |
|---|---|---|---|---|---|---|---|---|
| CVE-2009-1151 | Non-Microsoft | phpMyAdmin | phpMyAdmin Remote Code Execution Vulnerability | 86 Immediate | 9.8 | 0.966 (99.88th pctl) | ExigentOverdue | 2022-04-15 |
| CVE-2020-17530 | Non-Microsoft | Apache | Apache Struts Remote Code Execution Vulnerability | 86 Immediate | 9.8 | 0.959 (99.87th pctl) | ExigentOverdue | 2022-05-03 |
| CVE-2020-5847 | Non-Microsoft | Unraid | Unraid Remote Code Execution Vulnerability | 86 Immediate | 9.8 | 0.958 (99.87th pctl) | ExigentOverdue | 2022-05-03 |
| CVE-2018-11776 | Non-Microsoft | Apache | Apache Struts Remote Code Execution Vulnerability | 85 Immediate | 8.1 | 0.999 (99.98th pctl) | Overdue | 2022-05-03 |
| CVE-2017-12617 | Non-Microsoft | Apache | Apache Tomcat Remote Code Execution Vulnerability | 85 Immediate | 8.1 | 0.999 (99.98th pctl) | Overdue | 2022-04-15 |
| CVE-2020-10199 | Non-Microsoft | Sonatype | Sonatype Nexus Repository Remote Code Execution Vulnerability | 85 Immediate | 8.8 | 0.991 (99.93rd pctl) | Overdue | 2022-05-03 |
| CVE-2021-39144 | Non-Microsoft | XStream | XStream Remote Code Execution Vulnerability | 85 Immediate | 8.5 | 0.981 (99.91st pctl) | Overdue | 2023-03-31 |
| CVE-2019-9082 | Non-Microsoft | ThinkPHP | ThinkPHP Remote Code Execution Vulnerability | 85 Immediate | 8.8 | 0.974 (99.89th pctl) | Overdue | 2022-05-03 |
| CVE-2015-2051 | Non-Microsoft | D-Link | D-Link DIR-645 Router Remote Code Execution Vulnerability | 85 Immediate | 8.8 | 0.971 (99.89th pctl) | Overdue | 2022-08-10 |
| CVE-2017-1000486 | Non-Microsoft | Primetek | Primetek Primefaces Remote Code Execution Vulnerability | 85 Immediate | 9.8 | 0.941 (99.84th pctl) | ExigentOverdue | 2022-07-10 |
| CVE-2021-44077 | Non-Microsoft | Zoho | Zoho ManageEngine ServiceDesk Plus Remote Code Execution Vulnerability | 85 Immediate | 9.8 | 0.933 (99.83rd pctl) | ExigentOverdue | 2021-12-15 |
| CVE-2016-8735 | Non-Microsoft | Apache | Apache Tomcat Remote Code Execution Vulnerability | 85 Immediate | 9.8 | 0.903 (99.79th pctl) | ExigentOverdue | 2023-06-02 |
| CVE-2010-3765 | Non-Microsoft | Mozilla | Mozilla Multiple Products Remote Code Execution Vulnerability | 85 Immediate | 9.8 | 0.833 (99.66th pctl) | Overdue | 2025-10-27 |
| CVE-2018-20753 | Non-Microsoft | Kaseya | Kaseya VSA Remote Code Execution Vulnerability | 85 Immediate | 9.8 | 0.293 (98th pctl) | ExigentRansomwareOverdue | 2022-05-04 |
| CVE-2019-11634 | Non-Microsoft | Citrix | Citrix Workspace Application and Receiver for Windows Remote Code Execution Vulnerability | 85 Immediate | 9.8 | 0.080 (94.4th pctl) | ExigentRansomwareOverdue | 2022-05-03 |
| CVE-2022-26501 | Non-Microsoft | Veeam | Veeam Backup & Replication Remote Code Execution Vulnerability | 85 Immediate | 9.8 | 0.041 (90.1st pctl) | ExigentRansomwareOverdue | 2023-01-03 |
| CVE-2021-22204 | Non-Microsoft | Perl | ExifTool Remote Code Execution Vulnerability | 84 Urgent | 7.8 | 0.999 (99.98th pctl) | Overdue | 2021-12-01 |
| CVE-2019-17558 | Non-Microsoft | Apache | Apache Solr VelocityResponseWriter Plug-In Remote Code Execution Vulnerability | 84 Urgent | 7.5 | 0.986 (99.92nd pctl) | Overdue | 2022-05-03 |
| CVE-2017-17562 | Non-Microsoft | Embedthis | Embedthis GoAhead Remote Code Execution Vulnerability | 84 Urgent | 8.1 | 0.963 (99.88th pctl) | Overdue | 2022-06-10 |
| CVE-2020-17496 | Non-Microsoft | vBulletin | vBulletin PHP Module Remote Code Execution Vulnerability | 84 Urgent | 9.8 | 0.877 (99.75th pctl) | Overdue | 2022-05-03 |
| CVE-2019-6340 | Non-Microsoft | Drupal | Drupal Core Remote Code Execution Vulnerability | 83 Urgent | 8.1 | 0.920 (99.81st pctl) | Overdue | 2022-04-15 |
| CVE-2019-4716 | Non-Microsoft | IBM | IBM Planning Analytics Remote Code Execution Vulnerability | 83 Urgent | 9.8 | 0.864 (99.72nd pctl) | Overdue | 2022-05-03 |
| CVE-2015-0311 | Non-Microsoft | Adobe | Adobe Flash Player Remote Code Execution Vulnerability | 83 Urgent | 9.8 | 0.858 (99.71st pctl) | Overdue | 2022-05-04 |
| CVE-2019-10758 | Non-Microsoft | MongoDB | MongoDB mongo-express Remote Code Execution Vulnerability | 83 Urgent | 9.9 | 0.848 (99.69th pctl) | Overdue | 2022-06-10 |
| CVE-2020-12641 | Non-Microsoft | Roundcube | Roundcube Webmail Remote Code Execution Vulnerability | 83 Urgent | 9.8 | 0.845 (99.68th pctl) | Overdue | 2023-07-13 |
Exactly the 237 entry(ies) matching the filters above, both sources in one file.