Patch Advisories
Microsoft's monthly release and every non-Microsoft advisory, in one browser. Switch scope below; everything under it follows.
At a glance — everything in scope
- 1,756 Entries in scope 448 Microsoft · 1,308 Non-Microsoft
- 362 Exigent KEV-listed, exploited, CVSS ≥ 9.0 and a live urgency signal — of 1,752 entries with a resolved score; 4 not yet scored and so not counted
- 238 Ransomware-linked CISA records a known ransomware campaign using these
- 1,293 Past CISA deadline Overdue against CISA's federal remediation date. Microsoft CVEs carry no CISA deadline, so none of them are counted here.
EVULNABLE Risk across both halves
Scope
Microsoft only, non-Microsoft, or both. Everything below follows the choice.
Why the two halves are ranked separately
One browser over both halves — search, filter and export Microsoft and non-Microsoft CVEs together. Ranking stays per half: every KEV entry is exploited by construction, which floors it above every Microsoft CVE, so one merged leaderboard would just rebuild the Dashboard.
Browse every advisory
Microsoft's release and every non-Microsoft CISA KEV advisory in one list, ranked on one EVULNABLE Risk scale. Ranking is not the point here — see the two Patch First sections below for that — searching across both is.
1,756 of 1,756 entries match the current filters, sorted by EVULNABLE Risk.
| CVE | Source | Vendor | Title | EVRS | CVSS | EPSS | Flags | CISA due |
|---|---|---|---|---|---|---|---|---|
| CVE-2026-8037 | Non-Microsoft | Progress | Progress LoadMaster Command Injection Vulnerability | 93 Immediate | 9.8 | 0.996 (99.94th pctl) | ExigentOverdue | 2026-08-10 |
| CVE-2021-44529 | Non-Microsoft | Ivanti | Ivanti Endpoint Manager Cloud Service Appliance (EPM CSA) Code Injection Vulnerability | 93 Immediate | 9.8 | 0.991 (99.93rd pctl) | ExigentRansomwareOverdue | 2024-04-15 |
| CVE-2021-40539 | Non-Microsoft | Zoho | Zoho ManageEngine ADSelfService Plus Authentication Bypass Vulnerability | 93 Immediate | 9.8 | 0.990 (99.93rd pctl) | ExigentRansomwareOverdue | 2021-11-17 |
| CVE-2023-47246 | Non-Microsoft | SysAid | SysAid Server Path Traversal Vulnerability | 93 Immediate | 9.8 | 0.989 (99.92nd pctl) | ExigentRansomwareOverdue | 2023-12-04 |
| CVE-2013-2465 | Non-Microsoft | Oracle | Oracle Java SE Unspecified Vulnerability | 93 Immediate | 9.8 | 0.987 (99.92nd pctl) | ExigentRansomwareOverdue | 2022-04-18 |
| CVE-2012-4681 | Non-Microsoft | Oracle | Oracle Java SE Runtime Environment (JRE) Arbitrary Code Execution Vulnerability | 93 Immediate | 9.8 | 0.985 (99.92nd pctl) | ExigentRansomwareOverdue | 2022-03-24 |
| CVE-2023-48788 | Non-Microsoft | Fortinet | Fortinet FortiClient EMS SQL Injection Vulnerability | 93 Immediate | 9.8 | 0.984 (99.91st pctl) | ExigentRansomwareOverdue | 2024-04-15 |
| CVE-2022-21587 | Non-Microsoft | Oracle | Oracle E-Business Suite Unspecified Vulnerability | 93 Immediate | 9.8 | 0.983 (99.91st pctl) | ExigentRansomwareOverdue | 2023-02-23 |
| CVE-2012-0507 | Non-Microsoft | Oracle | Oracle Java SE Runtime Environment (JRE) Arbitrary Code Execution Vulnerability | 93 Immediate | 9.8 | 0.981 (99.91st pctl) | ExigentRansomwareOverdue | 2022-03-24 |
| CVE-2024-41713 | Non-Microsoft | Mitel | Mitel MiCollab Path Traversal Vulnerability | 93 Immediate | 9.1 | 0.981 (99.91st pctl) | ExigentRansomwareOverdue | 2025-01-28 |
| CVE-2021-42237 | Non-Microsoft | Sitecore | Sitecore XP Remote Command Execution Vulnerability | 93 Immediate | 9.8 | 0.979 (99.9th pctl) | ExigentRansomwareOverdue | 2022-04-15 |
| CVE-2025-61884 | Non-Microsoft | Oracle | Oracle E-Business Suite Server-Side Request Forgery (SSRF) Vulnerability | 93 Immediate | 7.5 | 0.978 (99.9th pctl) | RansomwareOverdue | 2025-11-10 |
| CVE-2013-0422 | Non-Microsoft | Oracle | Oracle JRE Remote Code Execution Vulnerability | 93 Immediate | 9.8 | 0.976 (99.9th pctl) | ExigentRansomwareOverdue | 2022-06-15 |
| CVE-2019-5544 | Non-Microsoft | VMware | VMware ESXi and Horizon DaaS OpenSLP Heap-Based Buffer Overflow Vulnerability | 93 Immediate | 9.8 | 0.973 (99.89th pctl) | ExigentRansomwareOverdue | 2022-05-03 |
| CVE-2018-1273 | Non-Microsoft | VMware Tanzu | VMware Tanzu Spring Data Commons Property Binder Vulnerability | 93 Immediate | 9.8 | 0.970 (99.89th pctl) | ExigentRansomwareOverdue | 2022-04-15 |
| CVE-2023-38203 | Non-Microsoft | Adobe | Adobe ColdFusion Deserialization of Untrusted Data Vulnerability | 93 Immediate | 9.8 | 0.967 (99.88th pctl) | ExigentRansomwareOverdue | 2024-01-29 |
| CVE-2018-6530 | Non-Microsoft | D-Link | D-Link Multiple Routers OS Command Injection Vulnerability | 93 Immediate | 9.8 | 0.967 (99.88th pctl) | ExigentRansomwareOverdue | 2022-09-29 |
| CVE-2023-46747 | Non-Microsoft | F5 | F5 BIG-IP Configuration Utility Authentication Bypass Vulnerability | 93 Immediate | 9.8 | 0.965 (99.88th pctl) | ExigentRansomwareOverdue | 2023-11-21 |
| CVE-2024-1708 | Non-Microsoft | ConnectWise | ConnectWise ScreenConnect Path Traversal Vulnerability | 93 Immediate | 8.4 | 0.955 (99.86th pctl) | RansomwareOverdue | 2026-05-12 |
| CVE-2024-53704 | Non-Microsoft | SonicWall | SonicWall SonicOS SSLVPN Improper Authentication Vulnerability | 93 Immediate | 9.8 | 0.951 (99.86th pctl) | ExigentRansomwareOverdue | 2025-03-11 |
| CVE-2024-51378 | Non-Microsoft | CyberPersons | CyberPanel Incorrect Default Permissions Vulnerability | 93 Immediate | 9.8 | 0.947 (99.85th pctl) | ExigentRansomwareOverdue | 2024-12-25 |
| CVE-2024-55956 | Non-Microsoft | Cleo | Cleo Multiple Products Unauthenticated File Upload Vulnerability | 93 Immediate | 9.8 | 0.940 (99.84th pctl) | ExigentRansomwareOverdue | 2025-01-07 |
| CVE-2024-6670 | Non-Microsoft | Progress | Progress WhatsUp Gold SQL Injection Vulnerability | 93 Immediate | 9.8 | 0.930 (99.82nd pctl) | ExigentRansomwareOverdue | 2024-10-07 |
| CVE-2025-52691 | Non-Microsoft | SmarterTools | SmarterTools SmarterMail Unrestricted Upload of File with Dangerous Type Vulnerability | 93 Immediate | 10.0 | 0.857 (99.71st pctl) | ExigentRansomwareOverdue | 2026-02-16 |
| CVE-2026-50751 | Non-Microsoft | Check Point | Check Point Security Gateway Improper Authentication Vulnerability | 93 Immediate | 9.3 | 0.838 (99.67th pctl) | ExigentRansomwareOverdue | 2026-06-11 |
Exactly the 1,756 entry(ies) matching the filters above, both sources in one file.