Patch Advisories
Microsoft's monthly release and every non-Microsoft advisory, in one browser. Switch scope below; everything under it follows.
At a glance — everything in scope
- 1,756 Entries in scope 448 Microsoft · 1,308 Non-Microsoft
- 361 Exigent KEV-listed, exploited, CVSS ≥ 9.0 and a live urgency signal — of 1,752 entries with a resolved score; 4 not yet scored and so not counted
- 238 Ransomware-linked CISA records a known ransomware campaign using these
- 1,294 Past CISA deadline Overdue against CISA's federal remediation date. Microsoft CVEs carry no CISA deadline, so none of them are counted here.
EVULNABLE Risk across both halves
Scope
Microsoft only, non-Microsoft, or both. Everything below follows the choice.
Why the two halves are ranked separately
One browser over both halves — search, filter and export Microsoft and non-Microsoft CVEs together. Ranking stays per half: every KEV entry is exploited by construction, which floors it above every Microsoft CVE, so one merged leaderboard would just rebuild the Dashboard.
Browse every advisory
Microsoft's release and every non-Microsoft CISA KEV advisory in one list, ranked on one EVULNABLE Risk scale. Ranking is not the point here — see the two Patch First sections below for that — searching across both is.
1,756 of 1,756 entries match the current filters, sorted by EVULNABLE Risk.
| CVE | Source | Vendor | Title | EVRS | CVSS | EPSS | Flags | CISA due |
|---|---|---|---|---|---|---|---|---|
| CVE-2021-20035 | Non-Microsoft | SonicWall | SonicWall SMA100 Appliances OS Command Injection Vulnerability | 75 Urgent | 6.5 | 0.041 (90.2nd pctl) | Overdue | 2025-05-07 |
| CVE-2018-0161 | Non-Microsoft | Cisco | Cisco IOS Software Resource Management Errors Vulnerability | 75 Urgent | 6.3 | 0.041 (90.1st pctl) | Overdue | 2022-03-17 |
| CVE-2025-24201 | Non-Microsoft | Apple | Apple Multiple Products WebKit Out-of-Bounds Write Vulnerability | 75 Urgent | 10.0 | 0.041 (90.1st pctl) | Overdue | 2025-04-03 |
| CVE-2025-48384 | Non-Microsoft | Git | Git Link Following Vulnerability | 75 Urgent | 8.0 | 0.041 (90.1st pctl) | Overdue | 2025-09-15 |
| CVE-2025-47827 | Non-Microsoft | IGEL | IGEL OS Use of a Key Past its Expiration Date Vulnerability | 75 Urgent | 4.6 | 0.040 (89.9th pctl) | Overdue | 2025-11-04 |
| CVE-2024-39717 | Non-Microsoft | Versa | Versa Director Dangerous File Type Upload Vulnerability | 75 Urgent | 7.2 | 0.040 (89.8th pctl) | Overdue | 2024-09-13 |
| CVE-2021-27137 | Non-Microsoft | DD-WRT | DD-WRT Stack-Based Buffer Overflow Vulnerability | 75 Urgent | 8.1 | 0.040 (89.8th pctl) | Overdue | 2026-07-24 |
| CVE-2025-2749 | Non-Microsoft | Kentico | Kentico Xperience Path Traversal Vulnerability | 75 Urgent | 7.2 | 0.040 (89.8th pctl) | Overdue | 2026-05-04 |
| CVE-2019-7483 | Non-Microsoft | SonicWall | SonicWall SMA100 Directory Traversal Vulnerability | 75 Urgent | 7.5 | 0.040 (89.8th pctl) | Overdue | 2022-04-18 |
| CVE-2024-20953 | Non-Microsoft | Oracle | Oracle Agile Product Lifecycle Management (PLM) Deserialization Vulnerability | 75 Urgent | 8.8 | 0.039 (89.7th pctl) | Overdue | 2025-03-17 |
| CVE-2025-27915 | Non-Microsoft | Synacor | Synacor Zimbra Collaboration Suite (ZCS) Cross-site Scripting Vulnerability | 75 Urgent | 5.4 | 0.039 (89.6th pctl) | Overdue | 2025-10-28 |
| CVE-2023-43000 | Non-Microsoft | Apple | Apple Multiple products Use-After-Free Vulnerability | 75 Urgent | 8.8 | 0.039 (89.5th pctl) | Overdue | 2026-03-26 |
| CVE-2020-9907 | Non-Microsoft | Apple | Apple Multiple Products Memory Corruption Vulnerability | 75 Urgent | 7.8 | 0.039 (89.5th pctl) | Overdue | 2022-07-18 |
| CVE-2024-9537 | Non-Microsoft | ScienceLogic | ScienceLogic SL1 Unspecified Vulnerability | 75 Urgent | 9.3 | 0.038 (89.4th pctl) | Overdue | 2024-11-11 |
| CVE-2024-0519 | Non-Microsoft | Google Chromium V8 Out-of-Bounds Memory Access Vulnerability | 75 Urgent | 8.8 | 0.038 (89.3rd pctl) | Overdue | 2024-02-07 | |
| CVE-2016-3643 | Non-Microsoft | SolarWinds | SolarWinds Virtualization Manager Privilege Escalation Vulnerability | 75 Urgent | 7.8 | 0.037 (89th pctl) | Overdue | 2022-05-03 |
| CVE-2020-3566 | Non-Microsoft | Cisco | Cisco IOS XR Software DVMRP Memory Exhaustion Vulnerability | 75 Urgent | 8.6 | 0.037 (89th pctl) | Overdue | 2022-05-03 |
| CVE-2023-0266 | Non-Microsoft | Linux | Linux Kernel Use-After-Free Vulnerability | 75 Urgent | 7.0 | 0.037 (89th pctl) | Overdue | 2023-04-20 |
| CVE-2021-30665 | Non-Microsoft | Apple | Apple Multiple Products WebKit Memory Corruption Vulnerability | 75 Urgent | 8.8 | 0.037 (88.9th pctl) | Overdue | 2021-11-17 |
| CVE-2021-31010 | Non-Microsoft | Apple | Apple iOS, macOS, watchOS Sandbox Bypass Vulnerability | 75 Urgent | 7.5 | 0.037 (88.9th pctl) | Overdue | 2022-09-15 |
| CVE-2018-19321 | Non-Microsoft | GIGABYTE | GIGABYTE Multiple Products Privilege Escalation Vulnerability | 75 Urgent | 7.8 | 0.037 (88.9th pctl) | RansomwareOverdue | 2022-11-14 |
| CVE-2016-8562 | Non-Microsoft | Siemens | Siemens SIMATIC CP 1543-1 Improper Privilege Management Vulnerability | 75 Urgent | 7.5 | 0.036 (88.7th pctl) | Overdue | 2022-03-24 |
| CVE-2021-27102 | Non-Microsoft | Accellion | Accellion FTA OS Command Injection Vulnerability | 75 Urgent | 7.8 | 0.036 (88.7th pctl) | RansomwareOverdue | 2021-11-17 |
| CVE-2018-19320 | Non-Microsoft | GIGABYTE | GIGABYTE Multiple Products Unspecified Vulnerability | 75 Urgent | 7.8 | 0.036 (88.7th pctl) | RansomwareOverdue | 2022-11-14 |
| CVE-2024-53197 | Non-Microsoft | Linux | Linux Kernel Out-of-Bounds Access Vulnerability | 75 Urgent | 7.8 | 0.036 (88.5th pctl) | Overdue | 2025-04-30 |
Exactly the 1,756 entry(ies) matching the filters above, both sources in one file.