Patch Advisories
Microsoft's monthly release and every non-Microsoft advisory, in one browser. Switch scope below; everything under it follows.
At a glance — everything in scope
- 1,756 Entries in scope 448 Microsoft · 1,308 Non-Microsoft
- 362 Exigent KEV-listed, exploited, CVSS ≥ 9.0 and a live urgency signal — of 1,752 entries with a resolved score; 4 not yet scored and so not counted
- 238 Ransomware-linked CISA records a known ransomware campaign using these
- 1,293 Past CISA deadline Overdue against CISA's federal remediation date. Microsoft CVEs carry no CISA deadline, so none of them are counted here.
EVULNABLE Risk across both halves
Scope
Microsoft only, non-Microsoft, or both. Everything below follows the choice.
Why the two halves are ranked separately
One browser over both halves — search, filter and export Microsoft and non-Microsoft CVEs together. Ranking stays per half: every KEV entry is exploited by construction, which floors it above every Microsoft CVE, so one merged leaderboard would just rebuild the Dashboard.
Browse every advisory
Microsoft's release and every non-Microsoft CISA KEV advisory in one list, ranked on one EVULNABLE Risk scale. Ranking is not the point here — see the two Patch First sections below for that — searching across both is.
1,756 of 1,756 entries match the current filters, sorted by EVULNABLE Risk.
| CVE | Source | Vendor | Title | EVRS | CVSS | EPSS | Flags | CISA due |
|---|---|---|---|---|---|---|---|---|
| CVE-2023-41265 | Non-Microsoft | Qlik | Qlik Sense HTTP Tunneling Vulnerability | 91 Immediate | 9.9 | 0.882 (99.76th pctl) | ExigentRansomwareOverdue | 2023-12-28 |
| CVE-2019-7192 | Non-Microsoft | QNAP | QNAP Photo Station Improper Access Control Vulnerability | 91 Immediate | 9.8 | 0.882 (99.76th pctl) | ExigentRansomwareOverdue | 2022-06-22 |
| CVE-2024-51567 | Non-Microsoft | CyberPersons | CyberPanel Incorrect Default Permissions Vulnerability | 91 Immediate | 9.8 | 0.865 (99.72nd pctl) | ExigentRansomwareOverdue | 2024-11-28 |
| CVE-2023-0669 | Non-Microsoft | Fortra | Fortra GoAnywhere MFT Remote Code Execution Vulnerability | 90 Immediate | 7.2 | 0.999 (99.99th pctl) | RansomwareOverdue | 2023-03-03 |
| CVE-2017-7921 | Non-Microsoft | Hikvision | Hikvision Multiple Products Improper Authentication Vulnerability | 90 Immediate | 9.8 | 0.999 (99.99th pctl) | ExigentOverdue | 2026-03-26 |
| CVE-2025-24893 | Non-Microsoft | XWiki | XWiki Platform Eval Injection Vulnerability | 90 Immediate | 9.8 | 0.999 (99.96th pctl) | ExigentOverdue | 2025-11-20 |
| CVE-2025-32432 | Non-Microsoft | Craft CMS | Craft CMS Code Injection Vulnerability | 90 Immediate | 10.0 | 0.998 (99.96th pctl) | ExigentOverdue | 2026-04-03 |
| CVE-2017-1000353 | Non-Microsoft | Jenkins | Jenkins Remote Code Execution Vulnerability | 90 Immediate | 9.8 | 0.997 (99.95th pctl) | ExigentOverdue | 2025-10-23 |
| CVE-2022-30333 | Non-Microsoft | RARLAB | RARLAB UnRAR Directory Traversal Vulnerability | 90 Immediate | 7.5 | 0.991 (99.93rd pctl) | RansomwareOverdue | 2022-08-30 |
| CVE-2022-27925 | Non-Microsoft | Synacor | Synacor Zimbra Collaboration Suite (ZCS) Arbitrary File Upload Vulnerability | 90 Immediate | 7.2 | 0.987 (99.92nd pctl) | RansomwareOverdue | 2022-09-01 |
| CVE-2026-34486 | Non-Microsoft | Apache | Apache Tomcat Missing Encryption of Sensitive Data Vulnerability | 90 Immediate | 7.5 | 0.986 (99.92nd pctl) | Overdue | 2026-08-07 |
| CVE-2019-11539 | Non-Microsoft | Ivanti | Ivanti Pulse Connect Secure and Policy Secure Command Injection Vulnerability | 90 Immediate | 7.2 | 0.985 (99.92nd pctl) | RansomwareOverdue | 2022-05-03 |
| CVE-2018-20250 | Non-Microsoft | RARLAB | WinRAR Absolute Path Traversal Vulnerability | 90 Immediate | 7.8 | 0.963 (99.88th pctl) | RansomwareOverdue | 2022-08-15 |
| CVE-2024-57727 | Non-Microsoft | SimpleHelp | SimpleHelp Path Traversal Vulnerability | 90 Immediate | 7.5 | 0.952 (99.86th pctl) | RansomwareOverdue | 2025-03-06 |
| CVE-2021-4034 | Non-Microsoft | Red Hat | Red Hat Polkit Out-of-Bounds Read and Write Vulnerability | 90 Immediate | 7.8 | 0.949 (99.85th pctl) | RansomwareOverdue | 2022-07-18 |
| CVE-2023-40044 | Non-Microsoft | Progress | Progress WS_FTP Server Deserialization of Untrusted Data Vulnerability | 90 Immediate | 8.8 | 0.901 (99.79th pctl) | RansomwareOverdue | 2023-10-26 |
| CVE-2022-27593 | Non-Microsoft | QNAP | QNAP Photo Station Externally Controlled Reference Vulnerability | 90 Immediate | 9.1 | 0.879 (99.75th pctl) | ExigentRansomwareOverdue | 2022-09-29 |
| CVE-2026-63077 | Non-Microsoft | JetBrains | JetBrains TeamCity Deserialization of Untrusted Data Vulnerability | 90 Immediate | 9.8 | 0.877 (99.75th pctl) | Overdue | 2026-08-08 |
| CVE-2019-16057 | Non-Microsoft | D-Link | D-Link DNS-320 Remote Code Execution Vulnerability | 90 Immediate | 9.8 | 0.871 (99.73rd pctl) | ExigentRansomwareOverdue | 2022-05-06 |
| CVE-2017-18362 | Non-Microsoft | Kaseya | Kaseya VSA SQL Injection Vulnerability | 90 Immediate | 9.8 | 0.868 (99.73rd pctl) | ExigentRansomwareOverdue | 2022-06-14 |
| CVE-2026-60004 | Non-Microsoft | Gitea | Gitea Code Injection Vulnerability | 90 Immediate | 9.8 | 0.868 (99.73rd pctl) | Overdue | 2026-08-28 |
| CVE-2021-30116 | Non-Microsoft | Kaseya | Kaseya Virtual System/Server Administrator (VSA) Information Disclosure Vulnerability | 90 Immediate | 9.8 | 0.857 (99.71st pctl) | ExigentRansomwareOverdue | 2021-11-17 |
| CVE-2023-27997 | Non-Microsoft | Fortinet | Fortinet FortiOS and FortiProxy SSL-VPN Heap-Based Buffer Overflow Vulnerability | 90 Immediate | 9.8 | 0.857 (99.71st pctl) | ExigentRansomwareOverdue | 2023-07-04 |
| CVE-2024-21762 | Non-Microsoft | Fortinet | Fortinet FortiOS Out-of-Bound Write Vulnerability | 90 Immediate | 9.8 | 0.843 (99.68th pctl) | ExigentRansomwareOverdue | 2024-02-16 |
| CVE-2025-48703 | Non-Microsoft | CWP | CWP Control Web Panel OS Command Injection Vulnerability | 89 Immediate | 9.0 | 0.997 (99.95th pctl) | ExigentOverdue | 2025-11-25 |
Exactly the 1,756 entry(ies) matching the filters above, both sources in one file.