Patch Advisories
Microsoft's monthly release and every non-Microsoft advisory, in one browser. Switch scope below; everything under it follows.
At a glance — everything in scope
- 1,756 Entries in scope 448 Microsoft · 1,308 Non-Microsoft
- 362 Exigent KEV-listed, exploited, CVSS ≥ 9.0 and a live urgency signal — of 1,752 entries with a resolved score; 4 not yet scored and so not counted
- 238 Ransomware-linked CISA records a known ransomware campaign using these
- 1,293 Past CISA deadline Overdue against CISA's federal remediation date. Microsoft CVEs carry no CISA deadline, so none of them are counted here.
EVULNABLE Risk across both halves
Scope
Microsoft only, non-Microsoft, or both. Everything below follows the choice.
Why the two halves are ranked separately
One browser over both halves — search, filter and export Microsoft and non-Microsoft CVEs together. Ranking stays per half: every KEV entry is exploited by construction, which floors it above every Microsoft CVE, so one merged leaderboard would just rebuild the Dashboard.
Browse every advisory
Microsoft's release and every non-Microsoft CISA KEV advisory in one list, ranked on one EVULNABLE Risk scale. Ranking is not the point here — see the two Patch First sections below for that — searching across both is.
238 of 1,756 entries match the current filters, sorted by EVULNABLE Risk.
| CVE | Source | Vendor | Title | EVRS | CVSS | EPSS | Flags | CISA due |
|---|---|---|---|---|---|---|---|---|
| CVE-2015-7645 | Non-Microsoft | Adobe | Adobe Flash Player Arbitrary Code Execution Vulnerability | 83 Urgent | 7.8 | 0.684 (99.28th pctl) | RansomwareOverdue | 2022-03-24 |
| CVE-2010-0738 | Non-Microsoft | Red Hat | Red Hat JBoss Authentication Bypass Vulnerability | 82 Urgent | 5.3 | 0.794 (99.57th pctl) | RansomwareOverdue | 2022-06-15 |
| CVE-2010-1428 | Non-Microsoft | Red Hat | Red Hat JBoss Information Disclosure Vulnerability | 81 Urgent | 7.5 | 0.623 (99.12nd pctl) | RansomwareOverdue | 2022-06-15 |
| CVE-2019-1579 | Non-Microsoft | Palo Alto Networks | Palo Alto Networks PAN-OS Remote Code Execution Vulnerability | 77 Urgent | 8.1 | 0.462 (98.7th pctl) | RansomwareOverdue | 2022-07-10 |
| CVE-2017-6884 | Non-Microsoft | Zyxel | Zyxel EMG2926 Routers Command Injection Vulnerability | 76 Urgent | 8.8 | 0.368 (98.4th pctl) | RansomwareOverdue | 2023-10-09 |
| CVE-2021-20023 | Non-Microsoft | SonicWall | SonicWall Email Security Path Traversal Vulnerability | 75 Urgent | 4.9 | 0.514 (98.9th pctl) | RansomwareOverdue | 2021-11-17 |
| CVE-2024-55550 | Non-Microsoft | Mitel | Mitel MiCollab Path Traversal Vulnerability | 75 Urgent | 2.7 | 0.378 (98.4th pctl) | RansomwareOverdue | 2025-01-28 |
| CVE-2018-13374 | Non-Microsoft | Fortinet | Fortinet FortiOS and FortiADC Improper Access Control Vulnerability | 75 Urgent | 4.3 | 0.378 (98.4th pctl) | RansomwareOverdue | 2022-09-29 |
| CVE-2018-13383 | Non-Microsoft | Fortinet | Fortinet FortiOS and FortiProxy Out-of-bounds Write | 75 Urgent | 6.5 | 0.336 (98.3rd pctl) | RansomwareOverdue | 2022-07-10 |
| CVE-2022-24682 | Non-Microsoft | Synacor | Synacor Zimbra Collaborate Suite (ZCS) Cross-Site Scripting Vulnerability | 75 Urgent | 6.1 | 0.309 (98.1st pctl) | RansomwareOverdue | 2022-03-11 |
| CVE-2019-13608 | Non-Microsoft | Citrix | Citrix StoreFront Server XML External Entity (XXE) Processing Vulnerability | 75 Urgent | 7.5 | 0.300 (98.1st pctl) | RansomwareOverdue | 2022-05-03 |
| CVE-2018-2380 | Non-Microsoft | SAP | SAP Customer Relationship Management (CRM) Path Traversal Vulnerability | 75 Urgent | 6.6 | 0.289 (98th pctl) | RansomwareOverdue | 2022-05-03 |
| CVE-2020-3153 | Non-Microsoft | Cisco | Cisco AnyConnect Secure Mobility Client for Windows Uncontrolled Search Path Vulnerability | 75 Urgent | 6.5 | 0.283 (98th pctl) | RansomwareOverdue | 2022-11-14 |
| CVE-2024-1086 | Non-Microsoft | Linux | Linux Kernel Use-After-Free Vulnerability | 75 Urgent | 7.8 | 0.281 (98th pctl) | RansomwareOverdue | 2024-06-20 |
| CVE-2024-37085 | Non-Microsoft | VMware | VMware ESXi Authentication Bypass Vulnerability | 75 Urgent | 7.2 | 0.268 (97.9th pctl) | RansomwareOverdue | 2024-08-20 |
| CVE-2018-6882 | Non-Microsoft | Synacor | Synacor Zimbra Collaboration Suite (ZCS) Cross-Site Scripting (XSS) Vulnerability | 75 Urgent | 6.1 | 0.254 (97.8th pctl) | RansomwareOverdue | 2022-05-10 |
| CVE-2021-27878 | Non-Microsoft | Veritas | Veritas Backup Exec Agent Command Execution Vulnerability | 75 Urgent | 8.8 | 0.240 (97.7th pctl) | RansomwareOverdue | 2023-04-28 |
| CVE-2018-19953 | Non-Microsoft | QNAP | QNAP NAS File Station Cross-Site Scripting Vulnerability | 75 Urgent | 6.1 | 0.239 (97.7th pctl) | RansomwareOverdue | 2022-06-14 |
| CVE-2019-5591 | Non-Microsoft | Fortinet | Fortinet FortiOS Default Configuration Vulnerability | 75 Urgent | 6.5 | 0.184 (97th pctl) | RansomwareOverdue | 2022-05-03 |
| CVE-2018-19943 | Non-Microsoft | QNAP | QNAP NAS File Station Cross-Site Scripting Vulnerability | 75 Urgent | 5.4 | 0.177 (96.9th pctl) | RansomwareOverdue | 2022-06-14 |
| CVE-2021-20022 | Non-Microsoft | SonicWall | SonicWall Email Security Unrestricted Upload of File Vulnerability | 75 Urgent | 7.2 | 0.165 (96.8th pctl) | RansomwareOverdue | 2021-11-17 |
| CVE-2021-27876 | Non-Microsoft | Veritas | Veritas Backup Exec Agent File Access Vulnerability | 75 Urgent | 8.1 | 0.135 (96.2nd pctl) | RansomwareOverdue | 2023-04-28 |
| CVE-2026-15410 | Non-Microsoft | SonicWall | SonicWall SMA1000 Appliances Code Injection Vulnerability | 75 Urgent | 7.2 | 0.118 (95.8th pctl) | RansomwareOverdue | 2026-07-17 |
| CVE-2017-1000253 | Non-Microsoft | Linux | Linux Kernel PIE Stack Buffer Corruption Vulnerability | 75 Urgent | 7.8 | 0.107 (95.5th pctl) | RansomwareOverdue | 2024-09-30 |
| CVE-2022-41223 | Non-Microsoft | Mitel | Mitel MiVoice Connect Code Injection Vulnerability | 75 Urgent | 6.8 | 0.106 (95.5th pctl) | RansomwareOverdue | 2023-03-14 |
Exactly the 238 entry(ies) matching the filters above, both sources in one file.