Patch Advisories
Microsoft's monthly release and every non-Microsoft advisory, in one browser. Switch scope below; everything under it follows.
At a glance — everything in scope
- 1,756 Entries in scope 448 Microsoft · 1,308 Non-Microsoft
- 362 Exigent KEV-listed, exploited, CVSS ≥ 9.0 and a live urgency signal — of 1,752 entries with a resolved score; 4 not yet scored and so not counted
- 238 Ransomware-linked CISA records a known ransomware campaign using these
- 1,293 Past CISA deadline Overdue against CISA's federal remediation date. Microsoft CVEs carry no CISA deadline, so none of them are counted here.
EVULNABLE Risk across both halves
Scope
Microsoft only, non-Microsoft, or both. Everything below follows the choice.
Why the two halves are ranked separately
One browser over both halves — search, filter and export Microsoft and non-Microsoft CVEs together. Ranking stays per half: every KEV entry is exploited by construction, which floors it above every Microsoft CVE, so one merged leaderboard would just rebuild the Dashboard.
Browse every advisory
Microsoft's release and every non-Microsoft CISA KEV advisory in one list, ranked on one EVULNABLE Risk scale. Ranking is not the point here — see the two Patch First sections below for that — searching across both is.
119 of 1,756 entries match the current filters, sorted by EVULNABLE Risk.
| CVE | Source | Vendor | Title | EVRS | CVSS | EPSS | Flags | CISA due |
|---|---|---|---|---|---|---|---|---|
| CVE-2024-24919 | Non-Microsoft | Check Point | Check Point Quantum Security Gateways Information Disclosure Vulnerability | 92 Immediate | 8.6 | 0.999 (99.98th pctl) | RansomwareOverdue | 2024-06-20 |
| CVE-2021-30116 | Non-Microsoft | Kaseya | Kaseya Virtual System/Server Administrator (VSA) Information Disclosure Vulnerability | 90 Immediate | 9.8 | 0.857 (99.71st pctl) | ExigentRansomwareOverdue | 2021-11-17 |
| CVE-2009-3960 | Non-Microsoft | Adobe | Adobe BlazeDS Information Disclosure Vulnerability | 87 Immediate | 6.5 | 0.900 (99.78th pctl) | RansomwareOverdue | 2022-09-07 |
| CVE-2020-3952 | Non-Microsoft | VMware | VMware vCenter Server Information Disclosure Vulnerability | 85 Immediate | 9.8 | 0.904 (99.79th pctl) | ExigentOverdue | 2022-05-03 |
| CVE-2014-0160 | Non-Microsoft | OpenSSL | OpenSSL Information Disclosure Vulnerability | 84 Urgent | 7.5 | 0.999 (99.99th pctl) | Overdue | 2022-05-25 |
| CVE-2019-1653 | Non-Microsoft | Cisco | Cisco Small Business RV320 and RV325 Routers Information Disclosure Vulnerability | 84 Urgent | 7.5 | 0.999 (99.96th pctl) | Overdue | 2022-05-03 |
| CVE-2020-3259 | Non-Microsoft | Cisco | Cisco ASA and FTD Information Disclosure Vulnerability | 83 Urgent | 7.5 | 0.718 (99.38th pctl) | RansomwareOverdue | 2024-03-07 |
| CVE-2016-6415 | Non-Microsoft | Cisco | Cisco IOS, IOS XR, and IOS XE IKEv1 Information Disclosure Vulnerability | 81 Urgent | 7.5 | 0.873 (99.74th pctl) | Overdue | 2023-06-09 |
| CVE-2010-1428 | Non-Microsoft | Red Hat | Red Hat JBoss Information Disclosure Vulnerability | 81 Urgent | 7.5 | 0.623 (99.12nd pctl) | RansomwareOverdue | 2022-06-15 |
| CVE-2021-40655 | Non-Microsoft | D-Link | D-Link DIR-605 Router Information Disclosure Vulnerability | 80 Urgent | 7.5 | 0.867 (99.73rd pctl) | Overdue | 2024-06-06 |
| CVE-2023-28432 | Non-Microsoft | MinIO | MinIO Information Disclosure Vulnerability | 80 Urgent | 7.5 | 0.840 (99.67th pctl) | Overdue | 2023-05-12 |
| CVE-2023-49103 | Non-Microsoft | ownCloud | ownCloud graphapi Information Disclosure Vulnerability | 78 Urgent | 7.5 | 0.784 (99.55th pctl) | Overdue | 2023-12-21 |
| CVE-2013-0631 | Non-Microsoft | Adobe | Adobe ColdFusion Information Disclosure Vulnerability | 75 Urgent | 7.5 | 0.659 (99.22nd pctl) | Overdue | 2022-09-07 |
| CVE-2025-47813 | Non-Microsoft | Wing FTP Server | Wing FTP Server Information Disclosure Vulnerability | 75 Urgent | 4.3 | 0.594 (99.05th pctl) | Overdue | 2026-03-30 |
| CVE-2016-2388 | Non-Microsoft | SAP | SAP NetWeaver Information Disclosure Vulnerability | 75 Urgent | 5.3 | 0.516 (98.9th pctl) | Overdue | 2022-06-30 |
| CVE-2018-5430 | Non-Microsoft | TIBCO | TIBCO JasperReports Server Information Disclosure Vulnerability | 75 Urgent | 8.8 | 0.496 (98.8th pctl) | Overdue | 2023-01-19 |
| CVE-2016-4655 | Non-Microsoft | Apple | Apple iOS Information Disclosure Vulnerability | 75 Urgent | 5.5 | 0.334 (98.3rd pctl) | Overdue | 2022-06-14 |
| CVE-2020-8195 | Non-Microsoft | Citrix | Citrix ADC, Gateway, and SD-WAN WANOP Appliance Information Disclosure Vulnerability | 75 Urgent | 6.5 | 0.333 (98.2nd pctl) | Overdue | 2022-05-03 |
| CVE-2020-8196 | Non-Microsoft | Citrix | Citrix ADC, Gateway, and SD-WAN WANOP Appliance Information Disclosure Vulnerability | 75 Urgent | 4.3 | 0.263 (97.9th pctl) | Overdue | 2022-05-03 |
| CVE-2015-5317 | Non-Microsoft | Jenkins | Jenkins User Interface (UI) Information Disclosure Vulnerability | 75 Urgent | 7.5 | 0.224 (97.5th pctl) | Overdue | 2023-06-02 |
| CVE-2021-37976 | Non-Microsoft | Google Chromium Information Disclosure Vulnerability | 75 Urgent | 6.5 | 0.197 (97.2nd pctl) | Overdue | 2021-11-17 | |
| CVE-2013-1675 | Non-Microsoft | Mozilla | Mozilla Firefox Information Disclosure Vulnerability | 75 Urgent | 6.5 | 0.067 (93.4th pctl) | Overdue | 2022-03-24 |
| CVE-2025-22226 | Non-Microsoft | VMware | VMware ESXi, Workstation, and Fusion Information Disclosure Vulnerability | 75 Urgent | 6.0 | 0.017 (76.1st pctl) | Overdue | 2025-03-25 |
| CVE-2024-39891 | Non-Microsoft | Twilio | Twilio Authy Information Disclosure Vulnerability | 75 Urgent | 5.3 | 0.017 (75.2nd pctl) | Overdue | 2024-08-13 |
| CVE-2023-26083 | Non-Microsoft | Arm | Arm Mali GPU Kernel Driver Information Disclosure Vulnerability | 75 Urgent | 3.3 | 0.013 (67.5th pctl) | Overdue | 2023-04-28 |
Exactly the 119 entry(ies) matching the filters above, both sources in one file.