Patch advisories
Microsoft's monthly release, other vendors' known-exploited CVEs, Linux distribution advisories, vendor bulletins and Microsoft lifecycle dates. CVEs use the same EVRS scale as the Priority Feed.
Vendor bulletins
84 from Apple, Chrome, Cisco, Ivanti, OracleThe Adobe feed did not respond at the last check. Other sources loaded.
| Bulletin | Source | Type | CVEs | Published |
|---|---|---|---|---|
| October 2026 Security Update | Ivanti | Security Advisory | No CVE listed | 2026-10-13 |
| September 2026 Security Update | Ivanti | Security Advisory | No CVE listed | 2026-09-08 |
| August 2026 Security Update | Ivanti | Security Advisory | No CVE listed | 2026-08-11 |
| July 2026 Security Update | Ivanti | Security Advisory | No CVE listed | 2026-07-14 |
| June 2026 Security Update | Ivanti | Security Advisory | No CVE listed | 2026-06-09 |
| June 2026 Ivanti Neurons for ITSM Security Update | Ivanti | Security Advisory | No CVE listed | 2026-06-01 |
| May 2026 Security Update | Ivanti | Security Advisory | No CVE listed | 2026-05-12 |
| May 2026 EPMM Security Update | Ivanti | Security Advisory | No CVE listed | 2026-05-07 |
| April 2026 Security Update | Ivanti | Security Advisory | No CVE listed | 2026-04-14 |
| March 2026 Security Update | Ivanti | Security Advisory | No CVE listed | 2026-03-10 |
| February 2026 Security Update | Ivanti | Security Advisory | No CVE listed | 2026-02-10 |
| January 2026 EPMM Security Update | Ivanti | Security Advisory | No CVE listed | 2026-01-29 |
| December 2025 Security Update | Ivanti | Security Advisory | No CVE listed | 2025-12-09 |
| November 2025 Security Update | Ivanti | Security Advisory | No CVE listed | 2025-11-11 |
| October 2025 Security Update | Ivanti | Security Advisory | No CVE listed | 2025-10-14 |
| September 2025 Security Update | Ivanti | Security Advisory | No CVE listed | 2025-09-09 |
| August 2025 Security Update | Ivanti | Security Advisory | No CVE listed | 2025-08-12 |
| July Security Update | Ivanti | Security Advisory | No CVE listed | 2025-07-08 |
| June Security Update | Ivanti | Security Advisory | No CVE listed | 2025-06-10 |
CISA KEV, FIRST EPSS, Microsoft Security Update Guide, endoflife.date, Debian, Red Hat, Ubuntu, Adobe, Apple, Chrome, Cisco, Ivanti and Oracle. Each row links to its own advisory.
Known-exploitation status, required actions, ransomware association and remediation deadlines come from the CISA Known Exploited Vulnerabilities Catalog. Exploitation probability and percentile are provided by FIRST.org's EPSS, used under FIRST's open data terms. Microsoft Patch Tuesday data is sourced from the Microsoft Security Update Guide; lifecycle milestones from endoflife.date.
