Patch advisories
Microsoft's monthly release, other vendors' known-exploited CVEs, Linux distribution advisories, vendor bulletins and Microsoft lifecycle dates. CVEs use the same EVRS scale as the Priority Feed.
Microsoft lifecycle milestones
190 matching of 230 products tracked| Product | Release | Milestone | Date |
|---|---|---|---|
| Windows (Client) | 10 1607 (W) | End of life | 2018-04-10 |
| Visual Studio | 2017 - 15.5 | End of life | 2018-03-05 |
| SQL Server | 2016 | End of life | 2018-01-09 |
| Visual Studio | 2017 - 15.4 | End of life | 2017-12-04 |
| Windows (Client) | 10 1511 | End of life | 2017-10-10 |
| SQL Server | 2014 'Hekaton' SP1 | End of life | 2017-10-10 |
| SharePoint Server | 2007 SP3 | End of life | 2017-10-10 |
| Office | 2011 for Mac SP3 | End of life | 2017-10-10 |
| Office | 2007 SP3 | End of life | 2017-10-10 |
| Visual Studio | 2017 - 15.3 | End of life | 2017-10-09 |
| Visual Studio | 2017 - 15.2 | End of life | 2017-08-14 |
| Visual Studio | 2017 - 15.1 | End of life | 2017-05-10 |
| Windows (Client) | 10 1507 | End of life | 2017-05-09 |
| Windows (Client) | Vista SP2 | End of life | 2017-04-11 |
| Exchange Server | 2007 SP3 UR23 | End of life | 2017-04-11 |
| SQL Server | 2012 'Denali' SP2 | End of life | 2017-01-10 |
| SQL Server | 2014 'Hekaton' | End of life | 2016-07-12 |
| SQL Server | 2005 'Yukon' SP4 | End of life | 2016-04-12 |
| Windows (Client) | 8 | End of life | 2016-01-12 |
| .NET Framework | 4.5.1 | End of life | 2016-01-12 |
| .NET Framework | 4.5 | End of life | 2016-01-12 |
| .NET Framework | 4.0 | End of life | 2016-01-12 |
| Internet Explorer | 9 | End of life | 2016-01-12 |
| Internet Explorer | 8 | End of life | 2016-01-12 |
| SQL Server | 2008 R2 'Kilimanjaro' SP2 | End of life | 2015-10-13 |
CISA KEV, FIRST EPSS, Microsoft Security Update Guide, endoflife.date, Debian, Red Hat, Ubuntu, Adobe, Apple, Chrome, Cisco, Ivanti and Oracle. Each row links to its own advisory.
Known-exploitation status, required actions, ransomware association and remediation deadlines come from the CISA Known Exploited Vulnerabilities Catalog. Exploitation probability and percentile are provided by FIRST.org's EPSS, used under FIRST's open data terms. Microsoft Patch Tuesday data is sourced from the Microsoft Security Update Guide; lifecycle milestones from endoflife.date.
